Ownership lens
Ownership & Portfolio Trends
Stocks ranked by how many tracked institutional investors bought or sold them each quarter. Sourced from public SEC 13F filings.
| Symbol | Stock | ↓Funds | Holding % | Max % | |
|---|---|---|---|---|---|
![]() | ALPHABET | 38/80 | 3.07% | 22.85% | |
![]() | MICROSOFT CORP | 37/80 | 1.51% | 16.75% | |
![]() | ALPHABET | 34/80 | 1.72% | 21.97% | |
![]() | AMAZON COM | 33/80 | 1.71% | 38.20% | |
![]() | META PLATFORMS | 29/80 | 1.25% | 21.77% | |
![]() | VISA | 28/80 | 1.70% | 20.39% | |
![]() | BERKSHIRE HATHAWAY | 24/80 | 1.46% | 34.57% | |
![]() | TAIWAN SEMICONDUCTOR MFG | 24/80 | 0.75% | 9.03% | |
![]() | APPLE | 22/80 | 6.29% | 36.72% | |
![]() | DISNEY WALT | 21/80 | 0.28% | 9.85% | |
![]() | MASTERCARD INCORPORATED | 20/80 | 0.45% | 22.02% | |
![]() | NVIDIA Corp | 17/80 | 0.73% | 12.07% | |
![]() | UNITEDHEALTH | 17/80 | 0.38% | 6.55% | |
![]() | MOODYS CORP | 16/80 | 1.84% | 17.02% | |
![]() | BERKSHIRE HATHAWAY | 16/80 | 0.32% | 38.47% | |
![]() | CAPITAL ONE FINL CORP | 15/80 | 0.83% | 7.15% | |
![]() | WELLS FARGO NEW | 15/80 | 0.47% | 3.26% | |
![]() | JPMORGAN CHASE | 15/80 | 0.15% | 3.63% | |
![]() | AMERICAN EXPRESS | 15/80 | 4.37% | 17.43% | |
![]() | BANK AMERICA CORP | 14/80 | 2.50% | 9.52% | |
![]() | COMCAST CORP NEW | 14/80 | 0.52% | 3.52% | |
![]() | JOHNSON JOHNSON COM | 13/80 | 0.07% | 4.26% | |
![]() | PEPSICO | 13/80 | 0.06% | 6.32% | |
![]() | TEXAS INSTRS | 12/80 | 0.20% | 3.97% | |
![]() | ADOBE | 12/80 | 0.14% | 2.73% | |
![]() | BROADCOM | 12/80 | 0.32% | 8.34% | |
![]() | SP GLOBAL | 12/80 | 0.71% | 22.15% | |
![]() | CVS HEALTH CORP | 12/80 | 0.56% | 10.03% | |
![]() | ORACLE CORP | 12/80 | 0.22% | 5.11% | |
![]() | SCHWAB CHARLES CORP | 11/80 | 1.09% | 7.35% | |
![]() | SALESFORCE | 11/80 | 0.44% | 9.79% | |
![]() | CHEVRON CORP NEW | 11/80 | 1.64% | 6.64% | |
![]() | UBER TECHNOLOGIES | 11/80 | 0.38% | 15.71% | |
![]() | THERMO FISHER SCIENTIFIC | 11/80 | 0.16% | 9.67% | |
![]() | AON | 11/80 | 0.41% | 4.85% | |
![]() | ELEVANCE HEALTH | 11/80 | 0.38% | 8.13% | |
![]() | MERCK | 10/80 | 0.16% | 4.85% | |
![]() | DANAHER Corp | 10/80 | 0.05% | 8.76% | |
![]() | INTUIT | 10/80 | 0.04% | 10.11% | |
![]() | PHILIP MORRIS INTL | 10/80 | 0.25% | 8.96% | |
![]() | ACCENTURE IRELAND | 10/80 | 0.15% | 3.05% | |
![]() | EXXON MOBIL CORP | 10/80 | 0.12% | 1.80% | |
| SUNBELT RENTALS | 10/80 | 0.50% | 11.43% | ||
![]() | FERGUSON ENTERPRISES | 10/80 | 0.17% | 6.58% | |
![]() | ANALOG DEVICES | 10/80 | 0.18% | 7.83% | |
| FISERV | 10/80 | 0.43% | 3.13% | ||
![]() | UNION PAC CORP | 10/80 | 0.13% | 7.31% | |
![]() | RTX Corp | 9/80 | 0.67% | 3.76% | |
![]() | HOME DEPOT | 9/80 | 0.05% | 2.53% | |
![]() | ASML HOLDING N V | 9/80 | 0.18% | 16.31% | |
![]() | PROCTER AND GAMBLE | 9/80 | 0.10% | 4.73% | |
![]() | GENERAL ELECTRIC | 9/80 | 1.41% | 29.85% | |
![]() | EQUIFAX | 9/80 | 0.18% | 2.78% | |
![]() | FEDEX CORP | 9/80 | 0.49% | 4.34% | |
![]() | MCDONALDS CORP | 9/80 | 0.13% | 3.15% | |
![]() | PFIZER | 9/80 | 0.03% | 3.66% | |
![]() | APPLIED MATLS | 9/80 | 0.17% | 3.46% | |
![]() | WATERS CORP | 9/80 | 0.21% | 7.46% | |
![]() | COCA COLA | 9/80 | 2.87% | 11.56% | |
![]() | MEDTRONIC | 9/80 | 0.18% | 2.99% | |
![]() | BANK OF NEW YORK MELLON CORP | 9/80 | 0.38% | 2.66% | |
| SPDR SP 500 ETF TR | 8/80 | 0.01% | 5.10% | ||
![]() | NIKE | 8/80 | 0.08% | 2.86% | |
![]() | ALIBABA HLDG | 8/80 | 0.17% | 13.61% | |
![]() | MERCADOLIBRE | 8/80 | 0.09% | 6.24% | |
![]() | ZIMMER BIOMET | 8/80 | 0.33% | 3.50% | |
![]() | COUPANG | 8/80 | 0.27% | 6.39% | |
![]() | BAXTER INTL | 8/80 | 0.23% | 3.96% | |
![]() | SPOTIFY TECHNOLOGY S A | 8/80 | 0.12% | 3.36% | |
![]() | CITIGROUP | 8/80 | 0.26% | 16.91% | |
![]() | NETFLIX | 8/80 | 0.16% | 7.80% | |
![]() | CONSTELLATION BRANDS | 8/80 | 0.06% | 1.96% | |
![]() | BRISTOL-MYERS SQUIBB COM | 8/80 | 0.13% | 3.37% | |
| MARSH MCLENNAN COS | 8/80 | 0.12% | 3.94% | ||
![]() | KRAFT HEINZ COM | 8/80 | 0.71% | 6.10% | |
![]() | PROGRESSIVE OHIO | 8/80 | 0.06% | 3.83% | |
![]() | LIVE NATION ENTERTAINMENT IN | 8/80 | 0.07% | 7.38% | |
![]() | CBRE | 8/80 | 0.14% | 3.54% | |
![]() | CHUBB | 7/80 | 1.12% | 4.24% | |
![]() | WESCO INTL | 7/80 | 0.05% | 7.69% | |
![]() | JONES LANG LASALLE INCORPORATED | 7/80 | 0.04% | 3.49% | |
![]() | COSTCO WHSL CORP NEW | 7/80 | 0.00% | 0.40% | |
![]() | ABM INDS | 7/80 | 0.02% | 4.94% | |
![]() | Fair Isaac | 7/80 | 0.15% | 24.33% | |
![]() | Avantor (AVTR) | 7/80 | 0.12% | 2.92% | |
![]() | HDFC BANK | 7/80 | 0.02% | 0.12% | |
![]() | Icon (ICLR) | 7/80 | 0.13% | 8.21% | |
![]() | UNITED PARCEL SERVICE | 7/80 | 0.01% | 3.06% | |
![]() | CISCO SYS | 7/80 | 0.04% | 4.62% | |
![]() | BROOKFIELD CORP | 7/80 | 0.61% | 17.62% | |
| SPDR GOLD TR | 7/80 | 0.11% | 1.96% | ||
![]() | MOTOROLA SOLUTIONS | 7/80 | 0.04% | 6.09% | |
![]() | BECTON DICKINSON | 7/80 | 0.24% | 4.45% | |
![]() | GENERAL MTRS | 7/80 | 0.17% | 2.59% | |
![]() | CANADIAN PACIFIC KANSAS CITY | 7/80 | 0.46% | 8.49% | |
![]() | DEERE | 7/80 | 0.29% | 6.33% | |
![]() | GE HEALTHCARE TECHNOLOGIES I | 7/80 | 0.32% | 2.85% | |
![]() | ELI LILLY | 7/80 | 0.13% | 5.82% | |
![]() | LITHIA MTRS | 7/80 | 0.12% | 13.41% | |
![]() | WILLIS TOWERS WATSON | 7/80 | 0.53% | 5.08% | |
![]() | CARVANA | 7/80 | 0.32% | 81.67% | |
![]() | AIR PRODS CHEMS | 7/80 | 0.37% | 3.33% | |
![]() | LINDE | 7/80 | 0.15% | 5.88% | |
![]() | DIAGEO P L C | 7/80 | 0.02% | 1.42% | |
![]() | PDD | 7/80 | 0.29% | 15.67% | |
![]() | ABBVIE | 7/80 | 0.00% | 2.99% | |
![]() | SHERWIN WILLIAMS | 7/80 | 0.15% | 3.96% | |
![]() | PAYPAL HLDGS | 7/80 | 0.04% | 10.51% | |
![]() | US BANCORP | 7/80 | 0.16% | 5.31% | |
![]() | VERIZON COMMUNICATIONS | 7/80 | 0.02% | 2.27% | |
![]() | CHARTER COMMUNICATIONS N | 7/80 | 0.45% | 3.45% | |
![]() | SCHLUMBERGER | 7/80 | 0.17% | 3.95% | |
![]() | ENTEGRIS | 7/80 | 0.08% | 2.91% | |
![]() | BOOKING | 7/80 | 0.43% | 5.51% | |
![]() | COLGATE PALMOLIVE | 6/80 | 0.07% | 1.17% | |
![]() | COPART | 6/80 | 0.03% | 4.34% | |
![]() | INTERNATIONAL FLAVORSFRAGRA | 6/80 | 0.38% | 5.61% | |
![]() | INTERCONTINENTAL EXCHANGE IN | 6/80 | 0.42% | 6.89% | |
![]() | COSTAR | 6/80 | 0.10% | 6.83% | |
![]() | MSCI | 6/80 | 0.06% | 3.47% | |
![]() | GOLDMAN SACHS | 6/80 | 0.14% | 2.55% | |
![]() | GSK | 6/80 | 0.30% | 3.73% | |
![]() | ENVISTA Corp | 6/80 | 0.04% | 3.08% | |
![]() | TE CONNECTIVITY | 6/80 | 0.39% | 4.93% | |
![]() | CIGNA Corp | 6/80 | 0.37% | 2.84% | |
![]() | DOLLAR GEN CORP NEW | 6/80 | 0.14% | 9.19% | |
![]() | Tyson Foods | 6/80 | 0.20% | 3.85% | |
![]() | STARBUCKS CORP | 6/80 | 0.05% | 3.13% | |
![]() | CLOROX | 6/80 | 0.00% | 0.26% | |
![]() | PHILLIPS 66 | 6/80 | 0.16% | 3.77% | |
![]() | BLACKROCK | 6/80 | 0.11% | 9.19% | |
![]() | CROCS | 6/80 | 0.02% | 18.24% | |
| ENTERPRISE PRODS PARTNERS L | 6/80 | 0.03% | 13.63% | ||
| MAGNUM ICE CREAM ADR | 6/80 | 0.05% | 1.19% | ||
![]() | OSHKOSH CORP | 6/80 | 0.04% | 11.69% | |
![]() | LITTELFUSE | 6/80 | 0.04% | 2.51% | |
![]() | IDEXX LABS | 6/80 | 0.12% | 6.42% | |
![]() | GENERAC HLDGS | 6/80 | 0.03% | 2.83% | |
![]() | CONOCOPHILLIPS | 6/80 | 0.38% | 3.07% | |
![]() | LPL FINL HLDGS | 6/80 | 0.21% | 4.92% | |
![]() | TRANSDIGM | 6/80 | 0.14% | 25.54% | |
![]() | AUTOMATIC DATA PROCESSING IN | 6/80 | 0.14% | 6.11% | |
![]() | ABBOTT LABS | 6/80 | 0.04% | 3.01% | |
![]() | AMPHENOL CORP NEW | 6/80 | 0.04% | 4.03% | |
![]() | HCA HEALTHCARE | 6/80 | 0.21% | 2.62% | |
![]() | TARGET CORP | 6/80 | 0.01% | 1.60% | |
![]() | TESLA | 6/80 | 0.21% | 6.33% | |
![]() | PNC FINL SVCS | 6/80 | 0.07% | 3.65% | |
![]() | LOCKHEED MARTIN CORP | 6/80 | 0.02% | 1.83% | |
![]() | SERVICENOW | 6/80 | 0.10% | 5.26% | |
![]() | WALMART | 6/80 | 0.10% | 3.29% | |
![]() | CORNING | 6/80 | 0.07% | 4.03% | |
![]() | DELTA AIR LINES | 6/80 | 0.38% | 1.60% | |
![]() | CATERPILLAR | 6/80 | 0.45% | 14.22% | |
![]() | CANADIAN NATL RY | 6/80 | 0.59% | 16.82% | |
![]() | BOSTON SCIENTIFIC CORP | 5/80 | 0.03% | 3.06% | |
| CNH INDL N V | 5/80 | 0.09% | 17.61% | ||
![]() | Unilever ADR | 5/80 | 0.01% | 0.23% | |
![]() | GENUINE PARTS | 5/80 | 0.06% | 3.08% | |
![]() | SYSCO CORP | 5/80 | 0.08% | 1.17% | |
| ISHARES TR | 5/80 | 0.00% | 2.08% | ||
| ISHARES TR | 5/80 | 0.01% | 17.11% | ||
![]() | GALLAGHER ARTHUR J | 5/80 | 0.17% | 1.20% | |
![]() | SHARKNINJA | 5/80 | 0.00% | 1.31% | |
![]() | BARRICK MNG CORP | 5/80 | 0.09% | 2.37% | |
![]() | JDCOM | 5/80 | 0.04% | 1.54% | |
![]() | VERISK ANALYTICS | 5/80 | 0.01% | 1.80% | |
![]() | ROCKET COS | 5/80 | 0.10% | 9.83% | |
![]() | COLLIERS INTL | 5/80 | 0.01% | 0.91% | |
![]() | CARMAX | 5/80 | 0.02% | 3.15% | |
![]() | CRH | 5/80 | 0.06% | 9.59% | |
![]() | TRAVELERS | 5/80 | 0.01% | 1.34% | |
![]() | SHELL | 5/80 | 0.04% | 0.97% | |
![]() | MOHAWK INDS | 5/80 | 0.03% | 2.29% | |
![]() | ZOETIS | 5/80 | 0.12% | 4.76% | |
![]() | RESIDEO TECHNOLOGIES | 5/80 | 0.03% | 2.29% | |
![]() | NOV (NOV) | 5/80 | 0.15% | 2.29% | |
![]() | Genpact (G) | 5/80 | 0.01% | 0.89% | |
![]() | Cognizant Technology Solutions | 5/80 | 0.22% | 4.04% | |
![]() | Omnicom | 5/80 | 0.07% | 2.13% | |
![]() | BOEING | 5/80 | 0.07% | 3.09% | |
![]() | FIFTH THIRD BANCORP | 5/80 | 0.02% | 1.15% | |
![]() | UNITED RENTALS | 5/80 | 0.00% | 3.79% | |
![]() | ECOLAB | 5/80 | 0.16% | 4.38% | |
![]() | NOVO-NORDISK A S | 5/80 | 0.09% | 0.89% | |
![]() | LAM RESEARCH CORP | 5/80 | 0.11% | 3.65% | |
![]() | HENRY SCHEIN | 5/80 | 0.01% | 1.38% | |
| KASPI KZ JSC | 5/80 | 0.02% | 0.88% | ||
![]() | SIRIUS XM | 5/80 | 0.27% | 4.55% | |
![]() | OCCIDENTAL PETE CORP | 5/80 | 2.13% | 9.79% | |
![]() | INTERACTIVE BROKERS IN | 5/80 | 0.13% | 30.50% | |
![]() | AIRBNB | 5/80 | 0.28% | 4.20% | |
![]() | Crown | 5/80 | 0.00% | 0.18% | |
![]() | Haleon | 5/80 | 0.15% | 0.81% | |
![]() | OLD DOMINION FREIGHT | 5/80 | 0.01% | 4.60% | |
![]() | SAP | 5/80 | 0.03% | 2.13% | |
![]() | ALTRIA | 5/80 | 0.00% | 0.13% | |
| MEDLINE | 5/80 | 0.15% | 4.18% | ||
![]() | SEA | 5/80 | 0.17% | 5.59% | |
![]() | VULCAN MATLS | 5/80 | 0.05% | 5.35% | |
![]() | KKR | 5/80 | 0.05% | 5.31% | |
![]() | BIO-TECHNE CORP | 5/80 | 0.08% | 2.94% | |
![]() | ALLY FINL | 4/80 | 0.20% | 4.26% | |
![]() | STELLANTIS NV | 4/80 | 0.01% | 4.76% | |
![]() | OLIN CORP | 4/80 | 0.03% | 7.21% | |
| GE VERNOVA | 4/80 | 0.09% | 3.72% | ||
| ENERGY TRANSFER | 4/80 | 0.04% | 8.43% | ||
![]() | INTEL CORP | 4/80 | 0.03% | 1.54% | |
![]() | BLACKSTONE | 4/80 | 0.01% | 2.79% | |
![]() | APPLOVIN CORP | 4/80 | 0.12% | 10.04% | |
![]() | LENNAR CORP | 4/80 | 0.19% | 15.21% | |
| TALEN ENERGY CORP | 4/80 | 0.07% | 4.63% | ||
| FLUTTER ENTMT | 4/80 | 0.03% | 0.97% | ||
![]() | NU HLDGS | 4/80 | 0.10% | 4.35% | |
![]() | BAIDU | 4/80 | 0.01% | 1.30% | |
![]() | QUALCOMM | 4/80 | 0.02% | 3.39% | |
![]() | SYNOPSYS | 4/80 | 0.03% | 1.84% | |
![]() | NORFOLK SOUTHN CORP | 4/80 | 0.18% | 1.38% | |
![]() | DEUTSCHE BANK A G | 4/80 | 0.07% | 8.91% | |
![]() | L3HARRIS TECHNOLOGIES | 4/80 | 0.02% | 1.88% | |
![]() | IQVIA HLDGS | 4/80 | 0.23% | 2.77% | |
![]() | TRUIST FINL CORP | 4/80 | 0.00% | 2.04% | |
![]() | T-MOBILE US | 4/80 | 0.18% | 1.74% | |
![]() | APOLLO GLOBAL MGMT | 4/80 | 0.06% | 4.89% | |
![]() | CARPENTER TECHNOLOGY CORP | 4/80 | 0.13% | 5.87% | |
![]() | FORTIVE CORP | 4/80 | 0.34% | 3.48% | |
![]() | BP SPONSORED ADR | 4/80 | 0.01% | 5.18% | |
![]() | CDW CORP | 4/80 | 0.08% | 3.62% | |
| ISHARES TR | 4/80 | 0.02% | 1.20% | ||
![]() | OREILLY AUTOMOTIVE | 4/80 | 0.04% | 5.87% | |
![]() | HORMEL FOODS CORP | 4/80 | 0.01% | 0.79% | |
![]() | MADISON SQUARE GRDN SPRT COR | 4/80 | 0.04% | 2.58% | |
![]() | ANHEUSER BUSCH INBEV / | 4/80 | 0.21% | 1.13% | |
| AMERICAN TOWER CORP NEW | 4/80 | 0.03% | 1.85% | ||
![]() | AMGEN | 4/80 | 0.01% | 3.22% | |
![]() | MARKEL CORP | 4/80 | 0.08% | 12.54% | |
![]() | LENNAR CORP | 4/80 | 0.01% | 1.95% | |
![]() | HEICO CORP NEW | 4/80 | 0.03% | 5.71% | |
![]() | BUILDERS FIRSTSOURCE | 4/80 | 0.02% | 4.83% | |
![]() | ONEMAIN HLDGS | 4/80 | 0.05% | 10.20% | |
![]() | CARLYLE | 4/80 | 0.10% | 2.16% | |
![]() | 3M | 4/80 | 0.01% | 0.52% | |
![]() | CSX CORP | 4/80 | 0.08% | 2.75% | |
![]() | EMERSON ELEC | 4/80 | 0.00% | 0.19% | |
![]() | HERSHEY | 4/80 | 0.00% | 1.53% | |
![]() | HONEYWELL INTL | 4/80 | 0.01% | 1.28% | |
![]() | MEDPACE HLDGS | 4/80 | 0.03% | 4.50% | |
![]() | NEXTERA ENERGY | 4/80 | 0.00% | 2.72% | |
![]() | NOVARTIS | 4/80 | 0.10% | 0.59% | |
![]() | OTIS WORLDWIDE CORP | 4/80 | 0.02% | 1.64% | |
![]() | STRYKER Corp | 4/80 | 0.12% | 7.84% | |
| VANGUARD INDEX FDS | 4/80 | 0.00% | 0.09% | ||
| WEYERHAEUSER MTN BE | 4/80 | 0.11% | 1.92% | ||
| VANGUARD INDEX FDS | 4/80 | 0.00% | 0.13% | ||
| SOLVENTUM CORP | 4/80 | 0.09% | 13.94% | ||
![]() | ROSS STORES | 4/80 | 0.00% | 0.09% | |
| SPDR SERIES TRUST | 4/80 | 0.01% | 0.26% | ||
| AEBI SCHMIDT HLDG | 4/80 | 0.00% | 0.27% | ||
![]() | BROWN FORMAN CORP CLASS B | 4/80 | 0.01% | 3.24% | |
![]() | PAYCOM SOFTWARE | 4/80 | 0.04% | 0.70% | |
![]() | ROLLINS ORD | 4/80 | 0.02% | 0.80% | |
![]() | MARRIOTT INTERNATIONAL CL A | 4/80 | 0.11% | 8.59% | |
![]() | LIBERTY BROADBAND CORP | 4/80 | 0.05% | 3.34% | |
![]() | MGM RESORTS INTERNATIONAL | 4/80 | 0.09% | 4.13% | |
![]() | TENCENT MUSIC ENTMT | 4/80 | 0.02% | 1.91% | |
![]() | MOLSON COORS BEVERAGE | 4/80 | 0.08% | 3.19% | |
![]() | LULULEMON ATHLETICA | 4/80 | 0.02% | 32.35% | |
![]() | Ebay | 4/80 | 0.03% | 5.59% | |
![]() | State Street Corp | 4/80 | 0.13% | 1.53% | |
![]() | U-Haul Holding Class B | 4/80 | 0.04% | 3.60% | |
![]() | Labcorp | 4/80 | 0.01% | 1.84% | |
![]() | CREDICORP | 4/80 | 0.14% | 1.02% | |
![]() | EQUITABLE | 4/80 | 0.03% | 29.75% | |
![]() | FORTUNE BRANDS INNOVATIONS | 4/80 | 0.05% | 4.13% | |
![]() | GENERAL DYNAMICS Corp | 4/80 | 0.02% | 1.54% | |
![]() | SPECTRUM BRANDS | 4/80 | 0.02% | 1.50% | |
![]() | LKQ CORP | 4/80 | 0.02% | 2.02% | |
![]() | SANOFI | 4/80 | 0.14% | 0.78% | |
![]() | DNOW | 4/80 | 0.01% | 0.84% | |
![]() | BIO RAD LABS | 4/80 | 0.10% | 2.45% | |
![]() | MOLINA HEALTHCARE | 4/80 | 0.03% | 43.49% | |
![]() | CARLISLE COS | 4/80 | 0.03% | 1.32% | |
![]() | DOORDASH | 4/80 | 0.07% | 6.61% | |
![]() | QUEST DIAGNOSTICS | 4/80 | 0.03% | 1.53% | |
![]() | AGCO CORP | 4/80 | 0.02% | 1.11% | |
![]() | CME | 4/80 | 0.07% | 3.88% | |
![]() | JOHNSON CTLS INTL | 4/80 | 0.76% | 4.14% | |
![]() | VAIL RESORTS | 4/80 | 0.02% | 2.16% | |
![]() | TIMKEN | 4/80 | 0.00% | 0.11% | |
![]() | API CORP | 4/80 | 0.09% | 6.16% | |
![]() | M T BK CORP | 4/80 | 0.01% | 1.49% | |
![]() | LIBERTY MEDIA CORP | 4/80 | 0.07% | 7.56% | |
![]() | FABRINET | 4/80 | 0.01% | 1.16% | |
![]() | MillerKnoll | 4/80 | 0.00% | 0.51% | |
| VANGUARD INTL EQUITY INDEX F | 4/80 | 0.00% | 0.22% | ||
![]() | RENAISSANCERE HLDGS | 4/80 | 0.02% | 1.05% | |
| QXO | 4/80 | 0.02% | 4.91% | ||
| VERSANT MEDIA | 4/80 | 0.03% | 3.51% | ||
![]() | NXP SEMICONDUCTORS N V | 3/80 | 0.02% | 2.71% | |
![]() | TRIPCOM SPON ADR | 3/80 | 0.05% | 1.52% | |
![]() | UBS | 3/80 | 0.20% | 2.65% | |
![]() | BREAD FINANCIAL | 3/80 | 0.01% | 3.79% | |
| EMBRAER SA | 3/80 | 0.02% | 1.96% | ||
![]() | NVR | 3/80 | 0.02% | 3.29% | |
![]() | INTUITIVE SURGICAL | 3/80 | 0.03% | 1.94% | |
![]() | NEWMONT CORP | 3/80 | 0.13% | 6.19% | |
![]() | TENET HEALTHCARE CORP | 3/80 | 0.04% | 3.40% | |
![]() | SOUTHWEST AIRLS | 3/80 | 0.01% | 2.52% | |
![]() | WEST PHARMACEUTICAL SVSC | 3/80 | 0.02% | 1.55% | |
![]() | CARDINAL HEALTH | 3/80 | 0.00% | 0.08% | |
![]() | BRADY CORP | 3/80 | 0.00% | 0.13% | |
![]() | Yum China | 3/80 | 0.04% | 5.37% | |
![]() | FLEX | 3/80 | 0.01% | 2.03% | |
![]() | ALLSTATE CORP | 3/80 | 0.00% | 0.27% | |
![]() | Keysight Technologies | 3/80 | 0.01% | 3.34% | |
![]() | KLA Corp | 3/80 | 0.02% | 4.81% | |
![]() | REGENERON PHARMACEUTICALS | 3/80 | 0.34% | 4.97% | |
![]() | CARRIER GLOBAL Corp | 3/80 | 0.15% | 1.46% | |
| Sun Communities | 3/80 | 0.17% | 1.87% | ||
![]() | Booz Allen Hamilton Holding | 3/80 | 0.01% | 1.12% | |
| SMITH DOUGLAS HOMES CORP | 3/80 | 0.00% | 3.50% | ||
![]() | Millicom International Cellular | 3/80 | 0.06% | 0.34% | |
![]() | APA Corp | 3/80 | 0.00% | 0.11% | |
![]() | GENERAL MLS | 3/80 | 0.00% | 0.04% | |
![]() | INTERNATIONAL BUSINESS MACHS | 3/80 | 0.00% | 0.05% | |
![]() | WILLIAMS COS | 3/80 | 0.02% | 2.53% | |
| JBS | 3/80 | 0.04% | 2.16% | ||
![]() | BOISE CASCADE | 3/80 | 0.01% | 6.92% | |
| BOSTON PROPERTIES | 3/80 | 0.05% | 0.82% | ||
![]() | American Electric Power | 3/80 | 0.12% | 1.85% | |
![]() | CENTENE CORP | 3/80 | 0.05% | 2.80% | |
![]() | PRICE T ROWE | 3/80 | 0.00% | 1.62% | |
![]() | JAMES HARDIE INDS | 3/80 | 0.00% | 0.05% | |
![]() | BROWN BROWN | 3/80 | 0.06% | 1.80% | |
![]() | Canadian Natural Resources | 3/80 | 0.10% | 10.75% | |
![]() | BRITISH AMERN TOB | 3/80 | 0.01% | 0.36% | |
![]() | SEI INVTS | 3/80 | 0.00% | 0.11% | |
![]() | AMBEV SPON ADR | 3/80 | 0.10% | 1.72% | |
![]() | ROBLOX CORP | 3/80 | 0.03% | 5.79% | |
| ISHARES TR | 3/80 | 0.00% | 0.29% | ||
| ISHARES TR | 3/80 | 0.02% | 2.62% | ||
![]() | LOWES COS | 3/80 | 0.02% | 1.46% | |
| Brown-Forman Corp Cl A | 3/80 | 0.01% | 2.21% | ||
![]() | SCOTTS MIRACLE-GRO | 3/80 | 0.01% | 0.66% | |
![]() | MOSAIC NEW | 3/80 | 0.00% | 0.04% | |
![]() | CLEAN HARBORS | 3/80 | 0.08% | 4.01% | |
![]() | MARATHON PETE CORP | 3/80 | 0.06% | 0.92% | |
![]() | KORN FERRY | 3/80 | 0.01% | 1.65% | |
![]() | TRIPADVISOR | 3/80 | 0.01% | 2.41% | |
![]() | OWENS CORNING NEW | 3/80 | 0.04% | 2.15% | |
![]() | SNAP ON | 3/80 | 0.00% | 0.13% | |
![]() | BRUNSWICK CORP | 3/80 | 0.02% | 0.22% | |
![]() | ARGAN | 3/80 | 0.04% | 2.94% | |
| VANGUARD INTL EQUITY INDEX F | 3/80 | 0.00% | 0.05% | ||
![]() | ANGLOGOLD ASHANTI | 3/80 | 0.05% | 6.95% | |
![]() | LIBERTY GLOBAL | 3/80 | 0.02% | 2.29% | |
![]() | DONALDSON | 3/80 | 0.00% | 0.43% | |
![]() | CIENA CORP | 3/80 | 0.03% | 2.51% | |
![]() | MSA SAFETY | 3/80 | 0.03% | 4.83% | |
![]() | LIFE TIME | 3/80 | 0.00% | 0.05% | |
![]() | DENTSPLY SIRONA | 3/80 | 0.02% | 4.12% | |
![]() | HUNTSMAN CORP | 3/80 | 0.01% | 0.25% | |
![]() | AAR CORP | 3/80 | 0.00% | 0.10% | |
![]() | ASTEC INDS | 3/80 | 0.00% | 0.02% | |
![]() | SYNCHRONY FINANCIAL | 3/80 | 0.03% | 7.31% | |
![]() | MIDDLEBY CORP | 3/80 | 0.02% | 2.34% | |
![]() | TENNANT | 3/80 | 0.01% | 0.55% | |
![]() | MICRON TECHNOLOGY | 3/80 | 0.05% | 9.48% | |
| DOUGLAS EMMETT | 3/80 | 0.02% | 1.16% | ||
![]() | GATES INDL CORP | 3/80 | 0.00% | 0.37% | |
![]() | DEVON ENERGY CORP | 3/80 | 0.03% | 3.64% | |
![]() | VISTRA CORP | 3/80 | 0.12% | 7.42% | |
![]() | PULTE | 3/80 | 0.06% | 10.65% | |
![]() | PPG INDS | 3/80 | 0.14% | 2.60% | |
![]() | CORTEVA | 3/80 | 0.13% | 1.86% | |
![]() | ASTRAZENECA | 3/80 | 0.14% | 17.71% | |
![]() | APTIV | 3/80 | 0.01% | 13.06% | |
![]() | RESTAURANT BRANDS INTL | 3/80 | 0.24% | 12.20% | |
![]() | NORTHERN TR CORP | 3/80 | 0.01% | 1.78% | |
![]() | JEFFERIES FINL | 3/80 | 0.01% | 2.96% | |
![]() | MONDELEZ INTL | 3/80 | 0.05% | 6.55% | |
![]() | COHERENT CORP | 3/80 | 0.01% | 0.07% | |
![]() | ALCON | 3/80 | 0.08% | 13.62% | |
| CHESAPEAKE ENERGY CORP | 3/80 | 0.05% | 12.73% | ||
![]() | LOUISIANA PAC CORP | 3/80 | 0.04% | 0.21% | |
| EQUIPMENTSHARE COM | 3/80 | 0.01% | 0.41% | ||
![]() | GILEAD SCIENCES | 3/80 | 0.32% | 1.86% | |
![]() | GLOBAL PMTS | 3/80 | 0.15% | 2.54% | |
![]() | ROIVANT SCIENCES | 3/80 | 0.03% | 1.87% | |
![]() | ROYALTY PHARMA | 3/80 | 0.03% | 8.70% | |
![]() | V F CORP | 3/80 | 0.06% | 26.20% | |
![]() | MIRION TECHNOLOGIES | 3/80 | 0.02% | 5.11% | |
![]() | EVEREST RE | 3/80 | 0.05% | 11.80% | |
![]() | GLOBE LIFE | 3/80 | 0.01% | 0.46% | |
![]() | NORWEGIAN CRUISE LINE HLDG L | 3/80 | 0.04% | 4.01% | |
![]() | XPO | 3/80 | 0.05% | 5.88% | |
![]() | DOVER CORP | 3/80 | 0.00% | 1.05% | |
![]() | VIATRIS | 3/80 | 0.10% | 4.85% | |
![]() | NATERA | 3/80 | 0.02% | 2.72% | |
