Tracker
Insider Buying
The latest SEC Form 4 insider buying across all stocks. When a company's own executives and directors buy shares with their own money, it can signal they expect the stock to do well.
Most insider-bought · last 90 days
TSM
$1.0M
98 buys · 31 insiders · 18 C-suite
PCSA
$121,742
24 buys · 6 insiders · 24 C-suite
XZO
$682,251
23 buys · 1 insider · 23 C-suite
NMM
$5.0M
20 buys · 1 insider
STRR
$1.0M
17 buys · 6 insiders · 9 C-suite
BZUN
$823,730
16 buys · 2 insiders · 16 C-suite
EFOR
$1.9M
15 buys · 13 insiders · 5 C-suite
FCBM
$1.7M
15 buys · 15 insiders · 6 C-suite
VITL
$644,798
15 buys · 11 insiders · 5 C-suite
COE
$101.0M
14 buys · 2 insiders · 13 C-suite
CBKM
$138,478
14 buys · 10 insiders · 4 C-suite
AVBC
$492,511
13 buys · 8 insiders · 7 C-suite
| Filed | Ticker | Insider | Company | Shares | Value | |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | KDOZF | Williams Tryon MCOB, 10% | Kidoz Inc. | 2,500 | $294 | |
| Jul 21, 2026 | RANI | Imran TalatCEO | Rani Therapeutics Holdings, Inc. | 35,000 | $25,193 | |
| Jul 21, 2026 | CAG | Brase John PPres, CEO | Conagra Brands Inc. | 35,000 | $510,633 | |
| Jul 21, 2026 | ALIT | Rajgopal KausikDir | Alight, Inc. / Delaware | 38 | $780 | |
| Jul 21, 2026 | CHCO | Strong-Treister Diane WDir | City Holding Co | 110 | $14,801 | |
| Jul 21, 2026 | CHCO | Reyes Javier ADir | City Holding Co | 83 | $11,168 | |
| Jul 21, 2026 | CHCO | Hoyer James ADir | City Holding Co | 95 | $12,782 | |
| Jul 21, 2026 | CHCO | Fisher Robert DDir | City Holding Co | 156 | $20,990 | |
| Jul 21, 2026 | ANIX | Kumar AmitCEO | Anixa Biosciences Inc | 5,000 | $17,300 | |
| Jul 21, 2026 | PRQR | Filius BartDir | Proqr Therapeutics N.V. | 150,000 | $257,925 | |
| Jul 21, 2026 | TSM | Lin Shyue-ShyhVP | Taiwan Semiconductor Manufacturing Co Ltd | 3,000 | $215,360 | |
| Jul 20, 2026 | ZSTK | Heinrich MichaelExec COB | Zerostack Corp. | 4.6M | $3.5M | |
| Jul 20, 2026 | ANIX | Titterton Lewis H JrDir | Anixa Biosciences Inc | 12,000 | $41,640 | |
| Jul 20, 2026 | ARTV | Ra Capital Management, L.P.Dir, 10% | Artiva Biotherapeutics, Inc. | 160,354 | $1.4M | |
| Jul 20, 2026 | CBIO | Fairmount Funds Management LLCDir, 10% | Crescent Biopharma, Inc. | 853,450 | $12.4M | |
| Jul 20, 2026 | GFS | Hogan Michael JamesChief Strategy Officer | Globalfoundries Inc. | 12 | $767 | |
| Jul 20, 2026 | BXSY | Winmill & Co. IncSee "Explanation of Responses" | Bexil Investment Trust | 9,000 | $153,180 | |
| Jul 20, 2026 | BCDA | Altman PeterPres, CEO | Biocardia, Inc. | 500 | $415 | |
| Jul 20, 2026 | DLPN | O'Dowd William IVCEO | Dolphin Entertainment, Inc. | 4,400 | $4,928 | |
| Jul 20, 2026 | YORW | Brossman Douglas SDir | York Water Co | 32 | $1,000 | |
| Jul 20, 2026 | GRML | McGarity JonDir | Greenland Mines Ltd | 140,000 | $24,822 | |
| Jul 20, 2026 | COE | Shu TingDir | 51Talk Online Education Group | 7.5M | $0 | |
| Jul 20, 2026 | OWLS | Wang Chun KaiCEO | Obook Holdings Inc. | 1,257 | $7,047 | |
| Jul 20, 2026 | COE | Huang Jack JiajiaCEO, 10% | 51Talk Online Education Group | 495,360 | $8.5M | |
| Jul 20, 2026 | FCEL | Livingston III Homer JohnDir | Fuelcell Energy Inc | 26,343 | $494,967 | |
| Jul 20, 2026 | SLAI | Law Man SanDir | Solai Ltd | 54,275 | $194,006 | |
| Jul 20, 2026 | YQ | Liu ChangCEO, 10% | 17 Education & Technology Group Inc. | 7,633 | $15,887 | |
| Jul 17, 2026 | NMM | Frangou AngelikiSee Remarks, 10% | Navios Maritime Partners L.P. | 3,348 | $247,865 | |
| Jul 17, 2026 | AXIA | Batista De Lima Filho PedroDir | Axia Energia S.A. | 200,000 | $1.9M | |
| Jul 17, 2026 | LILA | Fries Michael TExec COB | Liberty Latin America Ltd. | 49,382 | $1.0M | |
| Jul 17, 2026 | PRIM | McCallister Terry DDir | Primoris Services Corp | 20 | $1,690 | |
| Jul 17, 2026 | NVA | Gerteisen ChristopherCEO | Nova Minerals Corp | 2,007 | $13,848 | |
| Jul 17, 2026 | KROS | Bienaime Jean JacquesDir | Keros Therapeutics, Inc. | 1,000 | $10,610 | |
| Jul 17, 2026 | GABC | Ryan Christina MDir | German American Bancorp, Inc. | 418 | $20,000 | |
| Jul 17, 2026 | GABC | Bawel Zachary WDir | German American Bancorp, Inc. | 418 | $20,000 | |
| Jul 17, 2026 | GABC | Seger Andrew MDir | German American Bancorp, Inc. | 418 | $20,000 | |
| Jul 17, 2026 | GABC | Stokes Ronnie RDir | German American Bancorp, Inc. | 314 | $15,000 | |
| Jul 17, 2026 | GABC | Kelly Jason MDir | German American Bancorp, Inc. | 418 | $20,000 | |
| Jul 17, 2026 | ELV | Peru Ramiro GDir | Elevance Health, Inc. | 1,000 | $366,050 | |
| Jul 17, 2026 | ISBA | Bourland JillDir | Isabella Bank Corp | 8 | $300 | |
| Jul 17, 2026 | THFF | McDonald James ODir | First Financial Corp /In/ | 84 | $6,325 | |
| Jul 17, 2026 | YORW | Snyder Mark SVP- Engineering | York Water Co | 11 | $325 | |
| Jul 17, 2026 | YORW | Scarpato Matthew JCOO | York Water Co | 112 | $3,250 | |
| Jul 17, 2026 | ELV | Boudreaux GailPres, CEO | Elevance Health, Inc. | 2,725 | $1.0M | |
| Jul 17, 2026 | YORW | Poff Matthew ECFO | York Water Co | 4 | $130 | |
| Jul 17, 2026 | YORW | Hand Joseph ThomasPres, CEO | York Water Co | 112 | $3,250 | |
| Jul 17, 2026 | YORW | Chiaruttini Alexandra CCAO, GC | York Water Co | 45 | $1,300 | |
| Jul 17, 2026 | YORW | Becker Suzanne MVP- Customer Service | York Water Co | 45 | $1,300 | |
| Jul 17, 2026 | GRML | Leblanc JeffCFO | Greenland Mines Ltd | 1.4M | $245,280 | |
| Jul 17, 2026 | MOGU | Chen QiDir | Mogu Inc. | 7,281 | $14,489 | |
| Jul 17, 2026 | JEF | Sumitomo Mitsui Financial Group, Inc.Dir | Jefferies Financial Group Inc. | 5.9M | $318.7M | |
| Jul 16, 2026 | BUKS | Daly Joseph PatrickDir, 10% | Butler National Corp | 2,126 | $9,907 | |
| Jul 16, 2026 | AZIO | Yang JennyChief Administrative Officer | Azio Ai Holdings, Inc. | 24,604 | $0 | |
| Jul 16, 2026 | KWY | Hansen Kent ACFO, EVP | Kingsway Corp | 161 | $1,571 | |
| Jul 16, 2026 | KWY | Fitzgerald John Taylor MaloneyPres, CEO | Kingsway Corp | 256 | $2,499 | |
| Jul 16, 2026 | VIRC | Virtue Douglas AEVP | Virco Mfg Corporation | 5,740 | $34,438 | |
| Jul 16, 2026 | FIS | Goldstein Jeffrey ADir | Fidelity National Information Services, Inc. | 1,386 | $57,367 | |
| Jul 16, 2026 | CRDF | Pace Gary WDir | Cardiff Oncology, Inc. | 687,285 | $1.0M | |
| Jul 16, 2026 | BXSY | Winmill & Co. IncSee "Explanation of Responses" | Bexil Investment Trust | 4,500 | $76,438 | |
| Jul 16, 2026 | CRDF | Mohindru ManiCEO | Cardiff Oncology, Inc. | 34,364 | $50,000 | |
| Jul 16, 2026 | UMH | Mitchell William EdwardDir | Umh Properties, Inc. | 68 | $1,000 | |
| Jul 16, 2026 | UMH | Miller Kevin S.EVP, CFO, Treasurer | Umh Properties, Inc. | 68 | $1,000 | |
| Jul 16, 2026 | OWLS | Wang Chun KaiCEO | Obook Holdings Inc. | 1,954 | $11,073 | |
| Jul 16, 2026 | ANIX | Titterton Lewis H JrDir | Anixa Biosciences Inc | 2,797 | $9,174 | |
| Jul 16, 2026 | VANI | Williams GreggDir, 10% | Vivani Medical, Inc. | 793,650 | $999,999 | |
| Jul 16, 2026 | TSM | Chen Chih-HoController | Taiwan Semiconductor Manufacturing Co Ltd | 50 | $3,730 | |
| Jul 15, 2026 | DRH | Lepori StephanieDir | Diamondrock Hospitality Co | 585 | $5,580 | |
| Jul 15, 2026 | BCDA | Altman PeterPres, CEO | Biocardia, Inc. | 4,300 | $3,754 | |
| Jul 15, 2026 | HNRG | Sugg Barbara AnnDir | Hallador Energy Co | 5,000 | $85,648 | |
| Jul 15, 2026 | RDGL | Weeks Brad AllanPres | Vivos Inc | 60,000 | $4,800 | |
| Jul 15, 2026 | RDGL | Korenko Michael KCEO, Pres | Vivos Inc | 200,000 | $11,420 | |
| Jul 15, 2026 | DLPN | O'Dowd William IVCEO | Dolphin Entertainment, Inc. | 4,450 | $4,953 | |
| Jul 14, 2026 | NMM | Frangou AngelikiSee Remarks, 10% | Navios Maritime Partners L.P. | 3,334 | $251,556 | |
| Jul 14, 2026 | ARTV | Ra Capital Management, L.P.Dir, 10% | Artiva Biotherapeutics, Inc. | 21,654 | $194,040 | |
| Jul 14, 2026 | RANGE | Glass BryanPres, 10% | Ranger Gold Corp. | 317,962 | $1,908 | |
| Jul 14, 2026 | RANGE | Glass BryanPres, 10% | Ranger Gold Corp. | 417,892 | $2,498 | |
| Jul 14, 2026 | NTSK | Griffith William J.G.Dir, 10% | Netskope Inc | 306,399 | $3.8M | |
| Jul 14, 2026 | GLBS | Feidakis GeorgiosDir | Globus Maritime Ltd | 221,166 | $602,887 | |
| Jul 14, 2026 | BXSY | Winmill & Co. IncSee "Explanation of Responses" | Bexil Investment Trust | 4,500 | $76,680 | |
| Jul 14, 2026 | BUKS | Daly Joseph PatrickDir, 10% | Butler National Corp | 30,000 | $131,420 | |
| Jul 14, 2026 | CULP | Collier John DouglasDir | Culp Inc | 5,000 | $17,250 | |
| Jul 14, 2026 | BNKK | Rudy Mitchell AustinDir, 10% | Bonk, Inc. | 10,000 | $12,100 | |
| Jul 13, 2026 | YEXT | Englander Daniel JDir | Yext, Inc. | 76,190 | $397,910 | |
| Jul 13, 2026 | GGAL | Moret Silvestre VilaDir | Grupo Financiero Galicia Sa | 399,824 | $2.2M | |
| Jul 13, 2026 | BUKS | Loh Michael AnthonyDir | Butler National Corp | 3,658 | $15,876 | |
| Jul 13, 2026 | CYAB | Brahmy DanCEO | Cyabra, Inc. | 53,650 | $23,338 | |
| Jul 13, 2026 | QNBC | Major Joseph WDir | Qnb Corp. | 219 | $9,603 | |
| Jul 13, 2026 | CMC | Matt Peter RPres, CEO | Commercial Metals Co | 8,230 | $504,499 | |
| Jul 13, 2026 | CNTM | Choudhury MaheshPrincipal Financial Officer | Connectm Technology Solutions, Inc. | 3,622 | $31,766 | |
| Jul 13, 2026 | ANIX | Kumar AmitCEO | Anixa Biosciences Inc | 5,000 | $15,200 | |
| Jul 13, 2026 | IPX | Arima AnastasiosCEO | Iperionx Ltd | 138,720 | $497,228 | |
| Jul 13, 2026 | IPX | Hannigan ToddExec COB | Iperionx Ltd | 525,000 | $1.9M | |
| Jul 13, 2026 | PRQR | De Boer Daniel AntonCEO | Proqr Therapeutics N.V. | 150,000 | $261,000 | |
| Jul 13, 2026 | CAI | Halbert JonDir | Caris Life Sciences, Inc. | 68,000 | $990,080 | |
| Jul 13, 2026 | GCO | Sandfort Gregory ADir | Genesco Inc | 2,958 | $99,980 | |
| Jul 13, 2026 | COE | Huang Jack JiajiaCEO, 10% | 51Talk Online Education Group | 562,560 | $9.3M | |
| Jul 13, 2026 | MOGU | Chen QiDir | Mogu Inc. | 1,300 | $2,587 | |
| Jul 13, 2026 | VALE | Viana Madeira AndreDir | Vale S.A. | 9 | $144 | |
| Jul 13, 2026 | TDIC | Seto Wai YueCEO, 10% | Dreamland Ltd | 652,000 | $2.4M | |
| Jul 10, 2026 | LION | Rachesky Mark H MdDir, 10% | Lionsgate Studios Corp. | 42.6M | $0 |
Source: SEC Form 4 filings. Open-market purchases (code P) only; pure 10% holders excluded. Each ticker links to its full insider history.