Tracker
Congress Stock Trades
Track every stock trade disclosed by members of the U.S. House and Senate under the STOCK Act: who is buying, who is selling, and how much, sourced from public congressional filings.
Latest disclosed trades
Jul 21, 2026
BuyNEW$15,001 - $50,000
Jul 21, 2026
BuyNEW$1,001 - $15,000
Jul 21, 2026
SellNEW$5,000,001 - $25,000,000
Jul 21, 2026
SellNEW$250,001 - $500,000
Jul 20, 2026
SellNEW$15,001 - $50,000
Jul 20, 2026
SellNEW$15,001 - $50,000
Jul 20, 2026
SellNEW$1,001 - $15,000
Jul 17, 2026
SellNEW$1,001 - $15,000
Jul 17, 2026
SellNEW$1,001 - $15,000
Jul 16, 2026
Sell$1,001 - $15,000
Jul 16, 2026
Sell$15,001 - $50,000
Jul 16, 2026
Sell$15,001 - $50,000
Browse all 118 tracked members below.
| Member | Party · Chamber | State | Trades | Last trade | Disclosed | ||
|---|---|---|---|---|---|---|---|
| G | Gilbert Cisneros Democrat · House522 trades | Democrat · House | CA 31 | 522 | Jun 30, 2026 | 14.0M | |
| J | Julia Letlow Republican · House211 trades | Republican · House | LA 05 | 211 | Feb 20, 2026 | 3.2M | |
| A | April McClain Delaney Democrat · House199 trades | Democrat · House | MD 06 | 199 | Jun 17, 2026 | 3.3M | |
| D | David J. Taylor Republican · House106 trades | Republican · House | OH 02 | 106 | Jun 15, 2026 | 1.8M | |
| J | John Boozman Republican · Senate105 trades | Republican · Senate | — | 105 | Jun 25, 2026 | 1.9M | |
| J | Josh Gottheimer Democrat · House90 trades | Democrat · House | NJ 05 | 90 | Jun 17, 2026 | 5.5M | |
| D | David H. McCormick Republican · Senate86 trades | Republican · Senate | — | 86 | Jun 18, 2026 | 50.9M | |
| S | Scott H. Peters Democrat · House81 trades | Democrat · House | CA 50 | 81 | Jun 26, 2026 | 29.1M | |
| J | Julie Johnson Democrat · House63 trades | Democrat · House | TX 32 | 63 | May 12, 2026 | 945,000 | |
| T | Thomas H. Jr. Kean Republican · House51 trades | Republican · House | NJ 07 | 51 | Jun 30, 2026 | 1.3M | |
| M | Maria Elvira Salazar Republican · House50 trades | Republican · House | FL 27 | 50 | Jun 15, 2026 | 1.5M | |
| D | Dan Newhouse Republican · House49 trades | Republican · House | WA 04 | 49 | Jul 10, 2026 | 735,000 | |
| J | Jonathan Jackson Democrat · House43 trades | Democrat · House | IL 01 | 43 | Jun 15, 2026 | 2.0M | |
| J | Jared Moskowitz Democrat · House40 trades | Democrat · House | FL 23 | 40 | May 6, 2026 | 690,000 | |
| T | Tim Moore Republican · House35 trades | Republican · House | NC 14 | 35 | Jun 9, 2026 | 1.5M | |
| K | Kelly Louise Morrison Democrat · House27 trades | Democrat · House | MN 03 | 27 | Jun 19, 2026 | 4.1M | |
| S | Sheri Biggs Republican · House25 trades | Republican · House | SC 03 | 25 | May 29, 2026 | 1.6M | |
| C | Cleo Fields Democrat · House25 trades | Democrat · House | LA 06 | 25 | Jun 26, 2026 | 1.9M | |
| K | Kevin Hern Republican · House25 trades | Republican · House | OK 01 | 25 | Jul 2, 2026 | 5.4M | |
| R | Richard Dean Dr McCormick Republican · House25 trades | Republican · House | GA 06 | 25 | Jun 12, 2026 | 610,000 | |
| R | Richard W. Allen Republican · House24 trades | Republican · House | GA 12 | 24 | Jun 10, 2026 | 1.4M | |
| B | Byron Donalds Republican · House22 trades | Republican · House | FL 19 | 22 | Jun 9, 2026 | 500,000 | |
| R | Rick Larsen Democrat · House21 trades | Democrat · House | WA 02 | 21 | Jul 8, 2026 | 315,000 | |
| M | Markwayne Mullin Democrat · Senate20 trades | Democrat · Senate | — | 20 | Feb 25, 2026 | 1.0M | |
| N | Nancy Pelosi Democrat · House19 trades | Democrat · House | CA 11 | 19 | May 29, 2026 | 85.8M | |
| J | John Fetterman Democrat · Senate18 trades | Democrat · Senate | — | 18 | Jun 24, 2026 | 270,000 | |
| S | Shelley Moore Capito Republican · Senate17 trades | Republican · Senate | — | 17 | Jun 16, 2026 | 255,000 | |
| L | Lloyd Doggett Democrat · House16 trades | Democrat · House | TX 37 | 16 | Jun 18, 2026 | 240,000 | |
| T | Tim Walberg Republican · House16 trades | Republican · House | MI 05 | 16 | Jun 1, 2026 | 375,000 | |
| M | Mike Kelly Republican · House13 trades | Republican · House | PA 16 | 13 | Jun 1, 2026 | 860,000 | |
| M | Matthew Robert Van Epps Republican · House13 trades | Republican · House | TN 07 | 13 | Jun 16, 2026 | 180,000 | |
| S | Sheldon Whitehouse Democrat · Senate13 trades | Democrat · Senate | — | 13 | Jun 30, 2026 | 605,000 | |
| B | Brian Babin Republican · House12 trades | Republican · House | TX 36 | 12 | May 5, 2026 | 335,000 | |
| S | Suzan K. DelBene Democrat · House12 trades | Democrat · House | WA 01 | 12 | May 28, 2026 | 1.9M | |
| A | August Lee II. Pfluger Republican · House12 trades | Republican · House | TX 11 | 12 | Mar 13, 2026 | 425,000 | |
| S | Steve Cohen Democrat · House11 trades | Democrat · House | TN 09 | 11 | May 27, 2026 | 2.9M | |
| E | Elizabeth Fletcher Democrat · House11 trades | Democrat · House | TX 07 | 11 | Apr 8, 2026 | 165,000 | |
| J | John McGuire Republican · House11 trades | Republican · House | VA 05 | 11 | Jul 7, 2026 | 165,000 | |
| T | Tommy Tuberville · Senate11 trades | · Senate | — | 11 | Jun 9, 2026 | 445,000 | |
| T | Thomas Suozzi Democrat · House10 trades | Democrat · House | NY 03 | 10 | May 8, 2026 | 430,000 | |
| M | Mark Alford Republican · House9 trades | Republican · House | MO 04 | 9 | Mar 16, 2026 | 135,000 | |
| D | Donald Sternoff Jr. Beyer Democrat · House9 trades | Democrat · House | VA 08 | 9 | Jun 18, 2026 | 700,000 | |
| E | Ed Case Democrat · House9 trades | Democrat · House | HI 01 | 9 | May 14, 2026 | 135,000 | |
| A | Angus King Independent · Senate9 trades | Independent · Senate | — | 9 | Feb 13, 2026 | 135,000 | |
| M | Max Miller Republican · House9 trades | Republican · House | OH 07 | 9 | May 29, 2026 | 190,000 | |
| V | Virginia Foxx Republican · House8 trades | Republican · House | NC 05 | 8 | Jun 30, 2026 | 275,000 | |
| W | William R. Keating Democrat · House8 trades | Democrat · House | MA 09 | 8 | May 8, 2026 | 205,000 | |
| T | Tina Smith Democrat · Senate8 trades | Democrat · Senate | — | 8 | May 7, 2026 | 1.7M | |
| L | Lloyd K. Smucker Republican · House8 trades | Republican · House | PA 11 | 8 | Apr 23, 2026 | 460,000 | |
| A | Ann Wagner Republican · House8 trades | Republican · House | MO 02 | 8 | Jun 22, 2026 | 1.8M | |
| D | Daniel Crenshaw Republican · House7 trades | Republican · House | TX 02 | 7 | Jun 1, 2026 | 105,000 | |
| D | Debbie Dingell Democrat · House7 trades | Democrat · House | MI 06 | 7 | Jun 29, 2026 | 245,000 | |
| D | Dwight Evans Democrat · House7 trades | Democrat · House | PA 03 | 7 | Jun 10, 2026 | 140,000 | |
| D | Daniel Meuser Republican · House7 trades | Republican · House | PA 09 | 7 | Jun 15, 2026 | 140,000 | |
| J | Jefferson Shreve Republican · House6 trades | Republican · House | IN 06 | 6 | May 20, 2026 | 85.0M | |
| N | Neal Patrick MD, Facs Dunn Republican · House5 trades | Republican · House | FL 02 | 5 | May 11, 2026 | 280,000 | |
| L | Laurel Lee Republican · House5 trades | Republican · House | FL 15 | 5 | Jul 6, 2026 | 110,000 | |
| G | Gary Peters · Senate5 trades | · Senate | — | 5 | Jun 29, 2026 | 145,000 | |
| R | Rob Bresnahan Republican · House4 trades | Republican · House | PA 08 | 4 | Mar 6, 2026 | 315,000 | |
| M | Michael Patrick Guest Republican · House4 trades | Republican · House | MS 03 | 4 | Jan 9, 2026 | 60,000 | |
| J | James French Hill Republican · House4 trades | Republican · House | AR 02 | 4 | Dec 31, 2025 | 365,000 | |
| L | Lisa McClain Republican · House4 trades | Republican · House | MI 09 | 4 | Feb 6, 2026 | 415,000 | |
| J | Jerry Moran · Senate4 trades | · Senate | — | 4 | Jun 23, 2026 | 95,000 | |
| R | Roger Williams Republican · House4 trades | Republican · House | TX 25 | 4 | Dec 22, 2025 | 95,000 | |
| J | Jake Auchincloss Democrat · House3 trades | Democrat · House | MA 04 | 3 | May 18, 2026 | 100,000 | |
| J | John R. Curtis · Senate3 trades | · Senate | — | 3 | Jun 2, 2026 | 765,000 | |
| L | Laura Friedman Democrat · House3 trades | Democrat · House | CA 30 | 3 | Apr 8, 2026 | 45,000 | |
| J | James A. Himes Democrat · House3 trades | Democrat · House | CT 04 | 3 | Jul 20, 2026 | 115,000 | |
| R | Robert E. Latta Republican · House3 trades | Republican · House | OH 05 | 3 | Jun 4, 2026 | 30,000 | |
| S | Susie Lee Democrat · House3 trades | Democrat · House | NV 03 | 3 | Jul 1, 2026 | 45,000 | |
| C | Christian D. Menefee Democrat · House3 trades | Democrat · House | TX 18 | 3 | May 28, 2026 | 65,000 | |
| C | Chip Roy Republican · House3 trades | Republican · House | TX 21 | 3 | May 13, 2026 | 25.3M | |
| A | Alan Armstrong · Senate2 trades | · Senate | — | 2 | Jun 24, 2026 | 25.5M | |
| J | James E. Banks Republican · Senate2 trades | Republican · Senate | — | 2 | Jun 5, 2026 | 30,000 | |
| N | Nicholas III. Begich Republican · House2 trades | Republican · House | AK 00 | 2 | Jun 7, 2026 | 750,000 | |
| K | Katherine M. Clark Democrat · House2 trades | Democrat · House | MA 05 | 2 | Jun 16, 2026 | 150,000 | |
| M | Michael A. Jr. Collins Republican · House2 trades | Republican · House | GA 10 | 2 | Jan 12, 2026 | 30,000 | |
| S | Susan M. Collins Republican · Senate2 trades | Republican · Senate | — | 2 | Mar 24, 2026 | 100,000 | |
| S | Scott Scott Franklin Republican · House2 trades | Republican · House | FL 18 | 2 | Feb 10, 2026 | 115,000 | |
| B | Bill Hagerty Republican · Senate2 trades | Republican · Senate | — | 2 | Jan 29, 2026 | 750,000 | |
| S | Sara Jacobs Democrat · House2 trades | Democrat · House | CA 51 | 2 | May 7, 2026 | 2.0M | |
| Z | Zoe Lofgren Democrat · House2 trades | Democrat · House | CA 18 | 2 | Dec 11, 2025 | 265,000 | |
| A | A. Mitchell Jr. McConnell Republican · Senate2 trades | Republican · Senate | — | 2 | Jun 1, 2026 | 30,000 | |
| A | Austin Scott Republican · House2 trades | Republican · House | GA 08 | 2 | Feb 17, 2026 | 30,000 | |
| T | Terri A. Sewell Democrat · House2 trades | Democrat · House | AL 07 | 2 | Mar 25, 2026 | 65,000 | |
| G | Greg Stanton Democrat · House2 trades | Democrat · House | AZ 04 | 2 | May 28, 2026 | 300,000 | |
| G | Greg Steube Republican · House2 trades | Republican · House | FL 17 | 2 | Apr 8, 2026 | 65,000 | |
| W | William R. IV. Timmons Republican · House2 trades | Republican · House | SC 04 | 2 | Jun 15, 2026 | 200,000 | |
| L | Lori Trahan Democrat · House2 trades | Democrat · House | MA 03 | 2 | Apr 15, 2026 | 750,000 | |
| R | Rudy C. III. Yakym Republican · House2 trades | Republican · House | IN 02 | 2 | Jul 13, 2026 | 100,000 | |
| C | Cliff Bentz Republican · House1 trades | Republican · House | OR 02 | 1 | Apr 9, 2026 | 15,000 | |
| K | Katie Britt Republican · Senate1 trades | Republican · Senate | — | 1 | Jan 28, 2026 | 15,000 | |
| E | Earl Leroy Carter Republican · House1 trades | Republican · House | GA 01 | 1 | May 7, 2026 | 5.0M | |
| W | Warren Davidson Republican · House1 trades | Republican · House | OH 08 | 1 | Mar 23, 2026 | 15,000 | |
| J | John Hickenlooper Democrat · Senate1 trades | Democrat · Senate | — | 1 | Feb 5, 2026 | 100,000 | |
| J | John James Republican · House1 trades | Republican · House | MI 10 | 1 | Jun 12, 2026 | 50,000 | |
| P | Pramila Jayapal Democrat · House1 trades | Democrat · House | WA 07 | 1 | Oct 31, 2023 | 15,000 | |
| J | James D Jordan Republican · House1 trades | Republican · House | OH 04 | 1 | Oct 27, 2025 | 100,000 | |
| D | Doris O. Matsui Democrat · House1 trades | Democrat · House | CA 07 | 1 | Dec 15, 2025 | 5.0M | |
| J | Jennifer McClellan Democrat · House1 trades | Democrat · House | VA 04 | 1 | Apr 7, 2026 | 250,000 | |
| B | Bernardo Moreno · Senate1 trades | · Senate | — | 1 | May 6, 2026 | 250,000 | |
| D | David Rouzer Republican · House1 trades | Republican · House | NC 07 | 1 | Dec 9, 2025 | 15,000 | |
| L | Linda T. Sanchez Democrat · House1 trades | Democrat · House | CA 38 | 1 | Oct 28, 2025 | 15,000 | |
| P | Pete Sessions Republican · House1 trades | Republican · House | TX 17 | 1 | Mar 9, 2026 | 15,000 | |
| D | Debbie Wasserman Schultz Democrat · House1 trades | Democrat · House | FL 25 | 1 | Jun 17, 2026 | 50 | |
| R | Robert J. Wittman Republican · House1 trades | Republican · House | VA 01 | 1 | Jun 30, 2026 | 15,000 | |
| C | Charles J. "Chuck" Fleischmann Republican · House0 trades | Republican · House | TN 03 | 0 | — | 0 | |
| D | Diana Harshbarger Republican · House0 trades | Republican · House | TN 01 | 0 | — | 0 | |
| V | Valerie Hoyle Democrat · House0 trades | Democrat · House | OR 04 | 0 | — | 0 | |
| R | Rohit Khanna Democrat · House0 trades | Democrat · House | CA 17 | 0 | — | 0 | |
| N | Nicole Malliotakis Republican · House0 trades | Republican · House | NY 11 | 0 | — | 0 | |
| M | Michael T. McCaul Republican · House0 trades | Republican · House | TX 10 | 0 | — | 0 | |
| H | Harold Dallas Rogers Republican · House0 trades | Republican · House | KY 05 | 0 | — | 0 | |
| M | Mike Rounds · Senate0 trades | · Senate | — | 0 | — | 0 | |
| K | Keith Alan Self Republican · House0 trades | Republican · House | TX 03 | 0 | — | 0 | |
| R | Ritchie John Torres Democrat · House0 trades | Democrat · House | NY 15 | 0 | — | 0 | |
| D | Daniel Webster Republican · House0 trades | Republican · House | FL 11 | 0 | — | 0 | |
| T | Tony Wied Republican · House0 trades | Republican · House | WI 08 | 0 | — | 0 |
Showing 118 of 118 members