s/
Stockslash
Ctrl K
Congress
Cleo Fields
Democrat · House

Cleo Fields

LA · Dist. 06
Last disclosed trade Jun 26, 2026
Trades
25
Buys / Sells
21 / 4
Disclosed (max)
$1.9M
DateTickerTypeAmountOwnerFiled
Jun 26, 2026Buy$1,001 - $15,000selfJun 26, 2026
Jun 15, 2026Buy$1,001 - $15,000selfJun 15, 2026
Jun 11, 2026Buy$1,001 - $15,000selfJun 11, 2026
Jun 4, 2026Buy$1,001 - $15,000selfJun 4, 2026
May 14, 2026Buy$1,001 - $15,000selfMay 14, 2026
Apr 9, 2026Buy$1,001 - $15,000selfApr 9, 2026
Mar 16, 2026Buy$1,001 - $15,000selfMar 16, 2026
Mar 12, 2026Buy$1,001 - $15,000selfMar 12, 2026
Feb 12, 2026Buy$1,001 - $15,000selfFeb 12, 2026
Feb 3, 2026Buy$100,001 - $250,000selfFeb 3, 2026
Feb 3, 2026Buy$100,001 - $250,000selfFeb 3, 2026
Feb 3, 2026Buy$15,001 - $50,000selfFeb 3, 2026
Feb 3, 2026Buy$100,001 - $250,000selfFeb 3, 2026
Feb 3, 2026Buy$50,001 - $100,000selfFeb 3, 2026
Jan 20, 2026Buy$50,001 - $100,000selfJan 20, 2026
Jan 20, 2026Buy$50,001 - $100,000selfJan 20, 2026
Jan 20, 2026Buy$50,001 - $100,000selfJan 20, 2026
Jan 20, 2026Buy$100,001 - $250,000selfJan 20, 2026
Jan 12, 2026Buy$1,001 - $15,000selfJan 12, 2026
Jan 8, 2026Buy$1,001 - $15,000selfJan 8, 2026
Dec 26, 2025Sell$1,001 - $15,000selfDec 26, 2025
Dec 26, 2025Sell$50,001 - $100,000selfDec 26, 2025
Dec 26, 2025Sell$15,001 - $50,000selfDec 26, 2025
Dec 26, 2025Sell (part)$1,001 - $15,000selfDec 26, 2025
Dec 26, 2025Buy$50,001 - $100,000selfDec 26, 2025