Ownership lens
Ownership & Portfolio Trends
Stocks ranked by how many tracked institutional investors bought or sold them each quarter. Sourced from public SEC 13F filings.
Q1 2026vs Q4 202578/80 funds filed
| Symbol | Stock | ↓Sells | Out | Cut | Held | Sell/Held | % all | Median % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ALPHABET | 24 | 0 | 24 | 35 | 0.7× | 30.8% | 4.1% | |
![]() | MICROSOFT CORP | 22 | 4 | 18 | 39 | 0.6× | 28.2% | 6.1% | |
![]() | ALPHABET | 21 | 1 | 20 | 33 | 0.6× | 26.9% | 5.3% | |
![]() | TAIWAN SEMICONDUCTOR MFG | 16 | 0 | 16 | 23 | 0.7× | 20.5% | 2.1% | |
![]() | AMAZON COM | 15 | 2 | 13 | 33 | 0.5× | 19.2% | 6.1% | |
![]() | UNITEDHEALTH | 15 | 6 | 9 | 21 | 0.7× | 19.2% | 1.0% | |
![]() | CAPITAL ONE FINL CORP | 15 | 4 | 11 | 18 | 0.8× | 19.2% | 3.6% | |
![]() | VISA | 15 | 2 | 13 | 29 | 0.5× | 19.2% | 4.8% | |
![]() | META PLATFORMS | 12 | 0 | 12 | 26 | 0.5× | 15.4% | 5.7% | |
![]() | BANK AMERICA CORP | 12 | 1 | 11 | 15 | 0.8× | 15.4% | 0.5% | |
![]() | WELLS FARGO NEW | 12 | 0 | 12 | 15 | 0.8× | 15.4% | 1.6% | |
![]() | MASTERCARD INCORPORATED | 11 | 1 | 10 | 19 | 0.6× | 14.1% | 4.6% | |
![]() | AMERICAN EXPRESS | 11 | 1 | 10 | 16 | 0.7× | 14.1% | 0.1% | |
![]() | DISNEY WALT | 10 | 2 | 8 | 22 | 0.5× | 12.8% | 1.8% | |
![]() | NVIDIA Corp | 9 | 1 | 8 | 16 | 0.6× | 11.5% | 4.3% | |
![]() | EXXON MOBIL CORP | 9 | 1 | 8 | 11 | 0.8× | 11.5% | 0.2% | |
![]() | APPLE | 9 | 0 | 9 | 21 | 0.4× | 11.5% | 2.1% | |
![]() | JPMORGAN CHASE | 9 | 0 | 9 | 15 | 0.6× | 11.5% | 0.4% | |
![]() | BERKSHIRE HATHAWAY | 9 | 0 | 9 | 23 | 0.4× | 11.5% | 3.4% | |
![]() | JOHNSON JOHNSON COM | 9 | 0 | 9 | 13 | 0.7× | 11.5% | 0.1% | |
![]() | INTUIT | 8 | 3 | 5 | 10 | 0.8× | 10.3% | 2.4% | |
![]() | BRISTOL-MYERS SQUIBB COM | 8 | 1 | 7 | 9 | 0.9× | 10.3% | 1.1% | |
![]() | PEPSICO | 8 | 1 | 7 | 14 | 0.6× | 10.3% | 0.1% | |
![]() | ANALOG DEVICES | 8 | 0 | 8 | 9 | 0.9× | 10.3% | 1.9% | |
![]() | TEXAS INSTRS | 8 | 0 | 8 | 11 | 0.7× | 10.3% | 1.3% | |
![]() | DANAHER Corp | 7 | 1 | 6 | 10 | 0.7× | 9.0% | 0.2% | |
![]() | MERCK | 7 | 0 | 7 | 9 | 0.8× | 9.0% | 0.1% | |
![]() | CVS HEALTH CORP | 7 | 0 | 7 | 11 | 0.6× | 9.0% | 2.7% | |
![]() | BROOKFIELD CORP | 7 | 2 | 5 | 9 | 0.8× | 9.0% | 5.4% | |
![]() | ALIBABA HLDG | 7 | 3 | 4 | 11 | 0.6× | 9.0% | 2.1% | |
![]() | CITIGROUP | 7 | 1 | 6 | 9 | 0.8× | 9.0% | 2.9% | |
![]() | SCHWAB CHARLES CORP | 7 | 1 | 6 | 12 | 0.6× | 9.0% | 4.1% | |
![]() | CISCO SYS | 7 | 1 | 6 | 8 | 0.9× | 9.0% | 0.4% | |
![]() | PHILIP MORRIS INTL | 7 | 1 | 6 | 10 | 0.7× | 9.0% | 3.1% | |
![]() | TE CONNECTIVITY | 6 | 0 | 6 | 6 | 1.0× | 7.7% | 0.9% | |
![]() | CHEVRON CORP NEW | 6 | 0 | 6 | 9 | 0.7× | 7.7% | 0.1% | |
![]() | DELTA AIR LINES | 6 | 1 | 5 | 6 | 1.0× | 7.7% | 1.0% | |
![]() | PAYPAL HLDGS | 6 | 3 | 3 | 8 | 0.8× | 7.7% | 1.4% | |
![]() | GOLDMAN SACHS | 6 | 2 | 4 | 8 | 0.8× | 7.7% | 0.1% | |
![]() | LPL FINL HLDGS | 6 | 2 | 4 | 8 | 0.8× | 7.7% | 1.4% | |
![]() | EQUIFAX | 6 | 2 | 4 | 11 | 0.6× | 7.7% | 2.3% | |
![]() | CHARTER COMMUNICATIONS N | 6 | 3 | 3 | 10 | 0.6× | 7.7% | 0.6% | |
![]() | SP GLOBAL | 6 | 1 | 5 | 11 | 0.6× | 7.7% | 2.0% | |
![]() | MOODYS CORP | 6 | 0 | 6 | 15 | 0.4× | 7.7% | 3.5% | |
![]() | COSTAR | 6 | 3 | 3 | 8 | 0.8× | 7.7% | 2.9% | |
![]() | UNION PAC CORP | 6 | 1 | 5 | 10 | 0.6× | 7.7% | 1.9% | |
![]() | US BANCORP | 6 | 1 | 5 | 8 | 0.8× | 7.7% | 1.1% | |
![]() | WALMART | 6 | 1 | 5 | 7 | 0.9× | 7.7% | 0.0% | |
![]() | RTX Corp | 6 | 0 | 6 | 9 | 0.7× | 7.7% | 1.0% | |
![]() | COCA COLA | 6 | 0 | 6 | 9 | 0.7× | 7.7% | 0.1% | |
![]() | APPLIED MATLS | 6 | 2 | 4 | 11 | 0.6× | 7.7% | 2.7% | |
![]() | THERMO FISHER SCIENTIFIC | 6 | 3 | 3 | 14 | 0.4× | 7.7% | 1.6% | |
![]() | PFIZER | 6 | 0 | 6 | 8 | 0.8× | 7.7% | 0.6% | |
![]() | PROCTER AND GAMBLE | 6 | 0 | 6 | 9 | 0.7× | 7.7% | 0.0% | |
![]() | FEDEX CORP | 6 | 0 | 6 | 8 | 0.8× | 7.7% | 2.0% | |
![]() | TARGET CORP | 6 | 2 | 4 | 8 | 0.8× | 7.7% | 0.1% | |
![]() | OCCIDENTAL PETE CORP | 5 | 3 | 2 | 8 | 0.6× | 6.4% | 1.8% | |
![]() | HOME DEPOT | 5 | 0 | 5 | 8 | 0.6× | 6.4% | 0.2% | |
![]() | ADOBE | 5 | 2 | 3 | 11 | 0.5× | 6.4% | 0.8% | |
![]() | ORACLE CORP | 5 | 0 | 5 | 11 | 0.5× | 6.4% | 0.4% | |
![]() | ASML HOLDING N V | 5 | 2 | 3 | 9 | 0.6× | 6.4% | 3.0% | |
![]() | BOOKING | 5 | 1 | 4 | 8 | 0.6× | 6.4% | 0.9% | |
![]() | WARNER BROS DISCOVERY COM | 5 | 3 | 2 | 5 | 1.0× | 6.4% | 1.6% | |
![]() | AON | 5 | 2 | 3 | 12 | 0.4× | 6.4% | 2.4% | |
![]() | GENERAL MTRS | 5 | 1 | 4 | 8 | 0.6× | 6.4% | 1.8% | |
![]() | BARRICK MNG CORP | 5 | 1 | 4 | 5 | 1.0× | 6.4% | 2.5% | |
![]() | SALESFORCE | 5 | 1 | 4 | 11 | 0.5× | 6.4% | 1.4% | |
![]() | GSK | 5 | 0 | 5 | 6 | 0.8× | 6.4% | 1.6% | |
![]() | Ebay | 5 | 1 | 4 | 5 | 1.0× | 6.4% | 0.4% | |
![]() | VERIZON COMMUNICATIONS | 5 | 0 | 5 | 7 | 0.7× | 6.4% | 1.3% | |
![]() | LIVE NATION ENTERTAINMENT IN | 5 | 0 | 5 | 8 | 0.6× | 6.4% | 2.2% | |
![]() | BROADCOM | 5 | 1 | 4 | 12 | 0.4× | 6.4% | 4.4% | |
![]() | ELI LILLY | 5 | 0 | 5 | 7 | 0.7× | 6.4% | 3.6% | |
![]() | COSTCO WHSL CORP NEW | 5 | 2 | 3 | 9 | 0.6× | 6.4% | 0.0% | |
![]() | MEDTRONIC | 5 | 0 | 5 | 8 | 0.6× | 6.4% | 0.4% | |
![]() | BANK OF NEW YORK MELLON CORP | 5 | 0 | 5 | 9 | 0.6× | 6.4% | 1.2% | |
![]() | BOSTON SCIENTIFIC CORP | 4 | 2 | 2 | 7 | 0.6× | 5.1% | 1.1% | |
![]() | OSHKOSH CORP | 4 | 0 | 4 | 5 | 0.8× | 5.1% | 0.1% | |
![]() | Labcorp | 4 | 0 | 4 | 4 | 1.0× | 5.1% | 0.5% | |
![]() | NIKE | 4 | 2 | 2 | 9 | 0.4× | 5.1% | 0.7% | |
| Amrize | 4 | 2 | 2 | 4 | 1.0× | 5.1% | 1.2% | ||
![]() | CATERPILLAR | 4 | 0 | 4 | 6 | 0.7× | 5.1% | 0.0% | |
![]() | TESLA | 4 | 1 | 3 | 5 | 0.8× | 5.1% | 0.1% | |
![]() | GENERAL DYNAMICS Corp | 4 | 1 | 3 | 5 | 0.8× | 5.1% | 0.6% | |
![]() | IDEXX LABS | 4 | 0 | 4 | 6 | 0.7× | 5.1% | 1.4% | |
![]() | CSX CORP | 4 | 2 | 2 | 6 | 0.7× | 5.1% | 0.3% | |
![]() | WESCO INTL | 4 | 0 | 4 | 6 | 0.7× | 5.1% | 0.4% | |
![]() | BERKSHIRE HATHAWAY | 4 | 0 | 4 | 16 | 0.3× | 5.1% | 7.7% | |
![]() | JOHNSON CTLS INTL | 4 | 0 | 4 | 4 | 1.0× | 5.1% | 1.0% | |
![]() | ELEVANCE HEALTH | 4 | 0 | 4 | 11 | 0.4× | 5.1% | 5.9% | |
![]() | CORNING | 4 | 0 | 4 | 4 | 1.0× | 5.1% | 0.3% | |
![]() | WEBSTER FINANCIAL Corp | 4 | 3 | 1 | 4 | 1.0× | 5.1% | 0.3% | |
![]() | LOCKHEED MARTIN CORP | 4 | 0 | 4 | 6 | 0.7× | 5.1% | 1.1% | |
![]() | LAM RESEARCH CORP | 4 | 2 | 2 | 5 | 0.8× | 5.1% | 1.2% | |
![]() | ENVISTA Corp | 4 | 0 | 4 | 5 | 0.8× | 5.1% | 1.3% | |
![]() | L3HARRIS TECHNOLOGIES | 4 | 1 | 3 | 5 | 0.8× | 5.1% | 1.2% | |
![]() | HCA HEALTHCARE | 4 | 0 | 4 | 6 | 0.7× | 5.1% | 0.1% | |
![]() | MCDONALDS CORP | 4 | 1 | 3 | 9 | 0.4× | 5.1% | 0.0% | |
![]() | ADVANCED MICRO DEVICES | 4 | 2 | 2 | 4 | 1.0× | 5.1% | 0.5% | |
![]() | MARKEL CORP | 4 | 0 | 4 | 4 | 1.0× | 5.1% | 3.6% | |
![]() | D R HORTON | 4 | 1 | 3 | 4 | 1.0× | 5.1% | 2.2% | |
![]() | CRH | 4 | 1 | 3 | 5 | 0.8× | 5.1% | 1.3% | |
![]() | HDFC BANK | 4 | 1 | 3 | 8 | 0.5× | 5.1% | 0.1% | |
![]() | MSCI | 4 | 1 | 3 | 6 | 0.7× | 5.1% | 0.7% | |
![]() | FERGUSON ENTERPRISES | 4 | 1 | 3 | 10 | 0.4× | 5.1% | 2.4% | |
![]() | IQVIA HLDGS | 4 | 2 | 2 | 6 | 0.7× | 5.1% | 1.1% | |
![]() | CASEYS GEN STORES | 4 | 1 | 3 | 4 | 1.0× | 5.1% | 1.0% | |
![]() | LITTELFUSE | 4 | 0 | 4 | 4 | 1.0× | 5.1% | 0.8% | |
![]() | AIR PRODS CHEMS | 4 | 0 | 4 | 6 | 0.7× | 5.1% | 0.7% | |
![]() | LIBERTY MEDIA CORP | 4 | 1 | 3 | 5 | 0.8× | 5.1% | 3.9% | |
![]() | NOV (NOV) | 4 | 0 | 4 | 5 | 0.8× | 5.1% | 1.4% | |
![]() | Genpact (G) | 4 | 0 | 4 | 5 | 0.8× | 5.1% | 0.4% | |
![]() | ROSS STORES | 4 | 1 | 3 | 4 | 1.0× | 5.1% | 0.3% | |
![]() | ENTEGRIS | 4 | 0 | 4 | 5 | 0.8× | 5.1% | 0.7% | |
![]() | GENERAL ELECTRIC | 4 | 0 | 4 | 8 | 0.5× | 5.1% | 0.6% | |
![]() | CARMAX | 4 | 1 | 3 | 6 | 0.7× | 5.1% | 1.1% | |
| FLUTTER ENTMT | 4 | 2 | 2 | 6 | 0.7× | 5.1% | 2.8% | ||
| SPDR SP 500 ETF TR | 4 | 2 | 2 | 8 | 0.5× | 5.1% | 0.2% | ||
![]() | CARVANA | 4 | 0 | 4 | 7 | 0.6× | 5.1% | 3.8% | |
![]() | ABBOTT LABS | 4 | 2 | 2 | 7 | 0.6× | 5.1% | 1.1% | |
![]() | BP SPONSORED ADR | 4 | 0 | 4 | 4 | 1.0× | 5.1% | 1.5% | |
![]() | COPART | 4 | 1 | 3 | 7 | 0.6× | 5.1% | 2.4% | |
![]() | AMPHENOL CORP NEW | 4 | 0 | 4 | 5 | 0.8× | 5.1% | 2.1% | |
![]() | MOHAWK INDS | 4 | 1 | 3 | 5 | 0.8× | 5.1% | 1.3% | |
![]() | NOVARTIS | 4 | 1 | 3 | 5 | 0.8× | 5.1% | 0.2% | |
![]() | AUTOMATIC DATA PROCESSING IN | 4 | 2 | 2 | 5 | 0.8× | 5.1% | 1.3% | |
![]() | OLD DOMINION FREIGHT | 4 | 0 | 4 | 5 | 0.8× | 5.1% | 1.0% | |
![]() | Haleon | 3 | 0 | 3 | 4 | 0.8× | 3.9% | 0.1% | |
![]() | LOWES COS | 3 | 2 | 1 | 5 | 0.6× | 3.9% | 0.0% | |
![]() | EXPEDIA | 3 | 1 | 2 | 3 | 1.0× | 3.9% | 0.1% | |
![]() | ZIMMER BIOMET | 3 | 1 | 2 | 9 | 0.3× | 3.9% | 0.0% | |
| SPDR GOLD TR | 3 | 0 | 3 | 4 | 0.8× | 3.9% | 1.7% | ||
![]() | FORTIVE CORP | 3 | 0 | 3 | 4 | 0.8× | 3.9% | 1.1% | |
![]() | M T BK CORP | 3 | 0 | 3 | 4 | 0.8× | 3.9% | 0.4% | |
![]() | NORFOLK SOUTHN CORP | 3 | 0 | 3 | 4 | 0.8× | 3.9% | 1.5% | |
![]() | LITHIA MTRS | 3 | 0 | 3 | 5 | 0.6× | 3.9% | 0.8% | |
![]() | AMGEN | 3 | 0 | 3 | 4 | 0.8× | 3.9% | 3.0% | |
![]() | INTERCONTINENTAL EXCHANGE IN | 3 | 0 | 3 | 6 | 0.5× | 3.9% | 5.1% | |
![]() | ANHEUSER BUSCH INBEV / | 3 | 1 | 2 | 5 | 0.6× | 3.9% | 1.1% | |
![]() | LIBERTY GLOBAL | 3 | 1 | 2 | 4 | 0.8× | 3.9% | 0.4% | |
![]() | MARRIOTT INTERNATIONAL CL A | 3 | 1 | 2 | 5 | 0.6× | 3.9% | 1.6% | |
![]() | GENUINE PARTS | 3 | 1 | 2 | 6 | 0.5× | 3.9% | 0.2% | |
| TEMPUR SEALY INTL | 3 | 1 | 2 | 3 | 1.0× | 3.9% | 4.2% | ||
![]() | BAXTER INTL | 3 | 1 | 2 | 8 | 0.4× | 3.9% | 0.2% | |
![]() | SOUTHWEST AIRLS | 3 | 1 | 2 | 4 | 0.8× | 3.9% | 1.1% | |
![]() | STRYKER Corp | 3 | 0 | 3 | 3 | 1.0× | 3.9% | 4.0% | |
![]() | ECOLAB | 3 | 0 | 3 | 5 | 0.6× | 3.9% | 0.3% | |
![]() | QUALCOMM | 3 | 0 | 3 | 4 | 0.8× | 3.9% | 3.0% | |
![]() | ACCENTURE IRELAND | 3 | 0 | 3 | 9 | 0.3× | 3.9% | 2.2% | |
![]() | CLEAR SECURE | 3 | 2 | 1 | 4 | 0.8× | 3.9% | 0.2% | |
![]() | COLGATE PALMOLIVE | 3 | 1 | 2 | 6 | 0.5× | 3.9% | 0.0% | |
![]() | STARBUCKS CORP | 3 | 0 | 3 | 5 | 0.6× | 3.9% | 1.7% | |
![]() | Stanley Black Decker (SWK) | 3 | 1 | 2 | 3 | 1.0× | 3.9% | 1.2% | |
![]() | MEDPACE HLDGS | 3 | 1 | 2 | 5 | 0.6× | 3.9% | 0.3% | |
![]() | DEERE | 3 | 1 | 2 | 8 | 0.4× | 3.9% | 0.7% | |
![]() | AIRBNB | 3 | 1 | 2 | 5 | 0.6× | 3.9% | 1.8% | |
![]() | SHARKNINJA | 3 | 1 | 2 | 4 | 0.8× | 3.9% | 1.4% | |
![]() | BECTON DICKINSON | 3 | 0 | 3 | 7 | 0.4× | 3.9% | 0.7% | |
![]() | MOTOROLA SOLUTIONS | 3 | 0 | 3 | 7 | 0.4× | 3.9% | 1.1% | |
| ENERGY TRANSFER | 3 | 2 | 1 | 5 | 0.6× | 3.9% | 0.6% | ||
![]() | APA Corp | 3 | 1 | 2 | 4 | 0.8× | 3.9% | 0.1% | |
![]() | SHERWIN WILLIAMS | 3 | 0 | 3 | 7 | 0.4× | 3.9% | 1.5% | |
![]() | UBS | 3 | 1 | 2 | 4 | 0.8× | 3.9% | 1.1% | |
![]() | REGENERON PHARMACEUTICALS | 3 | 0 | 3 | 3 | 1.0× | 3.9% | 4.3% | |
![]() | ESTEE LAUDER CL A | 3 | 1 | 2 | 3 | 1.0× | 3.9% | 0.0% | |
| CNH INDL N V | 3 | 0 | 3 | 4 | 0.8× | 3.9% | 1.9% | ||
![]() | NVENT ELECTRIC | 3 | 0 | 3 | 3 | 1.0× | 3.9% | 0.7% | |
![]() | FIDELITY NATL INFORMATION SV | 3 | 2 | 1 | 5 | 0.6× | 3.9% | 2.9% | |
![]() | LEAR CORP | 3 | 0 | 3 | 3 | 1.0× | 3.9% | 2.6% | |
![]() | BIOGEN | 3 | 0 | 3 | 3 | 1.0× | 3.9% | 3.4% | |
![]() | UNITED PARCEL SERVICE | 3 | 0 | 3 | 6 | 0.5× | 3.9% | 1.3% | |
![]() | Cognizant Technology Solutions | 3 | 0 | 3 | 5 | 0.6× | 3.9% | 0.7% | |
![]() | OREILLY AUTOMOTIVE | 3 | 0 | 3 | 3 | 1.0× | 3.9% | 3.2% | |
![]() | NEWMONT CORP | 3 | 1 | 2 | 4 | 0.8× | 3.9% | 2.4% | |
| ISHARES TR | 3 | 0 | 3 | 4 | 0.8× | 3.9% | 1.1% | ||
![]() | BLACKROCK | 3 | 1 | 2 | 7 | 0.4× | 3.9% | 3.0% | |
![]() | PROGRESSIVE OHIO | 3 | 1 | 2 | 8 | 0.4× | 3.9% | 0.7% | |
![]() | CORTEVA | 3 | 0 | 3 | 3 | 1.0× | 3.9% | 1.2% | |
![]() | NEXTERA ENERGY | 3 | 0 | 3 | 4 | 0.8× | 3.9% | 1.9% | |
![]() | AstraZeneca | 3 | 3 | 0 | 3 | 1.0× | 3.9% | 0.4% | |
![]() | QUEST DIAGNOSTICS | 3 | 0 | 3 | 4 | 0.8× | 3.9% | 0.1% | |
![]() | ROBLOX CORP | 3 | 0 | 3 | 3 | 1.0× | 3.9% | 0.9% | |
![]() | PDD | 3 | 1 | 2 | 7 | 0.4× | 3.9% | 0.6% | |
![]() | CBRE | 3 | 0 | 3 | 7 | 0.4× | 3.9% | 3.9% | |
![]() | CANADIAN PACIFIC KANSAS CITY | 3 | 0 | 3 | 7 | 0.4× | 3.9% | 6.5% | |
![]() | AFFIRM HLDGS | 3 | 2 | 1 | 4 | 0.8× | 3.9% | 0.1% | |
| MARSH MCLENNAN COS | 3 | 0 | 3 | 6 | 0.5× | 3.9% | 2.8% | ||
![]() | TENCENT MUSIC ENTMT | 3 | 0 | 3 | 3 | 1.0× | 3.9% | 0.4% | |
![]() | LULULEMON ATHLETICA | 3 | 2 | 1 | 4 | 0.8× | 3.9% | 0.0% | |
![]() | STELLANTIS NV | 3 | 1 | 2 | 5 | 0.6× | 3.9% | 1.2% | |
![]() | DIAGEO P L C | 3 | 2 | 1 | 8 | 0.4× | 3.9% | 0.0% | |
![]() | KRAFT HEINZ COM | 3 | 1 | 2 | 7 | 0.4× | 3.9% | 0.4% | |
![]() | State Street Corp | 3 | 0 | 3 | 4 | 0.8× | 3.9% | 1.1% | |
![]() | DOLLAR GEN CORP NEW | 3 | 1 | 2 | 6 | 0.5× | 3.9% | 5.2% | |
![]() | Keysight Technologies | 3 | 0 | 3 | 3 | 1.0× | 3.9% | 0.6% | |
![]() | WILLIS TOWERS WATSON | 3 | 1 | 2 | 8 | 0.4× | 3.9% | 2.4% | |
![]() | HEICO CORP NEW | 3 | 1 | 2 | 5 | 0.6× | 3.9% | 1.1% | |
![]() | GENERAC HLDGS | 3 | 0 | 3 | 5 | 0.6× | 3.9% | 1.4% | |
![]() | XPO | 3 | 0 | 3 | 3 | 1.0× | 3.9% | 0.1% | |
![]() | CONSTELLATION BRANDS | 3 | 0 | 3 | 7 | 0.4× | 3.9% | 0.7% | |
![]() | MGM RESORTS INTERNATIONAL | 3 | 0 | 3 | 4 | 0.8× | 3.9% | 3.3% | |
![]() | NUCOR CORP | 3 | 1 | 2 | 4 | 0.8× | 3.9% | 0.3% | |
![]() | HILTON WORLDWIDE HLDGS | 3 | 1 | 2 | 4 | 0.8× | 3.9% | 3.1% | |
![]() | LIBERTY BROADBAND CORP | 3 | 0 | 3 | 4 | 0.8× | 3.9% | 1.4% | |
![]() | INTERNATIONAL BUSINESS MACHS | 3 | 2 | 1 | 5 | 0.6× | 3.9% | 0.0% | |
![]() | FG ANNUITIES LIFE | 3 | 2 | 1 | 3 | 1.0× | 3.9% | 0.1% | |
![]() | COMCAST CORP NEW | 3 | 0 | 3 | 13 | 0.2× | 3.9% | 0.7% | |
![]() | SCHLUMBERGER | 3 | 0 | 3 | 7 | 0.4× | 3.9% | 0.5% | |
![]() | PNC FINL SVCS | 3 | 1 | 2 | 7 | 0.4× | 3.9% | 0.1% | |
![]() | API CORP | 3 | 0 | 3 | 3 | 1.0× | 3.9% | 1.6% | |
![]() | PHILLIPS 66 | 3 | 0 | 3 | 5 | 0.6× | 3.9% | 2.3% | |
![]() | BREAD FINANCIAL | 2 | 0 | 2 | 3 | 0.7× | 2.6% | 2.7% | |
![]() | FOSSIL | 2 | 0 | 2 | 2 | 1.0× | 2.6% | 2.1% | |
![]() | COHERENT CORP | 2 | 0 | 2 | 2 | 1.0× | 2.6% | 0.0% | |
![]() | CURTISS WRIGHT CORP | 2 | 0 | 2 | 2 | 1.0× | 2.6% | 0.0% | |
![]() | DOORDASH | 2 | 2 | 0 | 6 | 0.3× | 2.6% | 2.5% | |
![]() | ITURAN LOCATION AND CONTROL | 2 | 0 | 2 | 3 | 0.7× | 2.6% | 1.8% | |
| TALEN ENERGY CORP | 2 | 0 | 2 | 3 | 0.7× | 2.6% | 0.9% | ||
![]() | Crown | 2 | 1 | 1 | 5 | 0.4× | 2.6% | 0.4% | |
![]() | CADENCE DESIGN SYSTEM | 2 | 0 | 2 | 2 | 1.0× | 2.6% | 1.3% | |
![]() | Illumina | 2 | 0 | 2 | 2 | 1.0× | 2.6% | 4.0% | |
![]() | American Electric Power | 2 | 0 | 2 | 3 | 0.7× | 2.6% | 1.3% | |
![]() | CBIZ | 2 | 2 | 0 | 2 | 1.0× | 2.6% | 0.4% | |
![]() | ROKU | 2 | 1 | 1 | 2 | 1.0× | 2.6% | 0.0% | |
![]() | EchoStar Corp | 2 | 1 | 1 | 2 | 1.0× | 2.6% | 2.2% | |
![]() | YUM BRANDS | 2 | 1 | 1 | 3 | 0.7× | 2.6% | 0.8% | |
![]() | CUMMINS | 2 | 1 | 1 | 4 | 0.5× | 2.6% | 1.4% | |
![]() | RBC BEARINGS | 2 | 0 | 2 | 2 | 1.0× | 2.6% | 5.3% | |
![]() | WIX COM | 2 | 2 | 0 | 2 | 1.0× | 2.6% | 4.0% | |
![]() | ALTRIA | 2 | 0 | 2 | 5 | 0.4× | 2.6% | 0.1% | |
![]() | CME | 2 | 0 | 2 | 4 | 0.5× | 2.6% | 1.2% | |
![]() | INTUITIVE SURGICAL | 2 | 1 | 1 | 4 | 0.5× | 2.6% | 1.0% | |
![]() | CIENA CORP | 2 | 0 | 2 | 2 | 1.0× | 2.6% | 0.0% | |
![]() | TWILIO | 2 | 1 | 1 | 2 | 1.0× | 2.6% | 0.7% | |
![]() | BEST BUY | 2 | 1 | 1 | 3 | 0.7× | 2.6% | 0.0% | |
![]() | BIO-TECHNE CORP | 2 | 0 | 2 | 5 | 0.4× | 2.6% | 2.2% | |
![]() | KINDER MORGAN | 2 | 0 | 2 | 2 | 1.0× | 2.6% | 2.2% | |
![]() | ALLY FINL | 2 | 1 | 1 | 4 | 0.5× | 2.6% | 1.0% | |
| PROLOGIS | 2 | 0 | 2 | 3 | 0.7× | 2.6% | 3.2% | ||
![]() | SEALED AIR CORP NEW | 2 | 1 | 1 | 3 | 0.7× | 2.6% | 0.1% | |
![]() | BRADY CORP | 2 | 0 | 2 | 3 | 0.7× | 2.6% | 0.1% | |
![]() | C H ROBINSON WORLDWIDE | 2 | 0 | 2 | 2 | 1.0× | 2.6% | 1.9% | |
![]() | DOMINION ENERGY | 2 | 1 | 1 | 2 | 1.0× | 2.6% | 0.3% | |
![]() | CONOCOPHILLIPS | 2 | 0 | 2 | 6 | 0.3× | 2.6% | 1.7% | |
![]() | GRAB | 2 | 2 | 0 | 2 | 1.0× | 2.6% | 1.4% | |
![]() | INFOSYS | 2 | 1 | 1 | 2 | 1.0× | 2.6% | 0.5% | |
![]() | LIBERTY GLOBAL | 2 | 0 | 2 | 2 | 1.0× | 2.6% | 2.2% | |
![]() | SEA | 2 | 1 | 1 | 6 | 0.3× | 2.6% | 0.0% | |
![]() | VULCAN MATLS | 2 | 0 | 2 | 5 | 0.4× | 2.6% | 1.8% | |
![]() | ANTERO RESOURCES CORP | 2 | 1 | 1 | 2 | 1.0× | 2.6% | 0.6% | |
![]() | DONALDSON | 2 | 0 | 2 | 3 | 0.7× | 2.6% | 0.3% | |
![]() | EMERSON ELEC | 2 | 0 | 2 | 3 | 0.7× | 2.6% | 0.1% | |
![]() | CHEWY | 2 | 2 | 0 | 2 | 1.0× | 2.6% | 0.6% | |
| MPLX | 2 | 0 | 2 | 2 | 1.0× | 2.6% | 3.1% | ||
![]() | FASTENAL | 2 | 0 | 2 | 2 | 1.0× | 2.6% | 1.9% | |
![]() | SYSCO CORP | 2 | 0 | 2 | 5 | 0.4× | 2.6% | 0.6% | |
![]() | UBER TECHNOLOGIES | 2 | 0 | 2 | 10 | 0.2× | 2.6% | 8.6% | |
![]() | GRACO | 2 | 1 | 1 | 2 | 1.0× | 2.6% | 1.7% | |
![]() | NATERA | 2 | 0 | 2 | 3 | 0.7× | 2.6% | 0.2% | |
![]() | HERSHEY | 2 | 0 | 2 | 4 | 0.5× | 2.6% | 0.8% | |
![]() | HONEYWELL INTL | 2 | 0 | 2 | 4 | 0.5× | 2.6% | 0.2% | |
![]() | IDEX CORP | 2 | 1 | 1 | 3 | 0.7× | 2.6% | 2.1% | |
![]() | TIMKEN | 2 | 1 | 1 | 3 | 0.7× | 2.6% | 0.2% | |
![]() | YETI HLDGS | 2 | 1 | 1 | 2 | 1.0× | 2.6% | 11.5% | |
![]() | JDCOM | 2 | 0 | 2 | 5 | 0.4× | 2.6% | 0.9% | |
| KRANESHARES TR | 2 | 1 | 1 | 2 | 1.0× | 2.6% | 1.3% | ||
![]() | WARBY PARKER | 2 | 0 | 2 | 2 | 1.0× | 2.6% | 0.8% | |
| ISHARES TR | 2 | 1 | 1 | 4 | 0.5× | 2.6% | 0.0% | ||
| JOHN BEAN TECHNOLOGIES CORP | 2 | 0 | 2 | 3 | 0.7× | 2.6% | 0.1% | ||
![]() | MGP INGREDIENTS NEW | 2 | 1 | 1 | 2 | 1.0× | 2.6% | 0.1% | |
![]() | GXO LOGISTICS INCORPORATED | 2 | 0 | 2 | 2 | 1.0× | 2.6% | 5.6% | |
![]() | KINROSS GOLD CORP | 2 | 0 | 2 | 2 | 1.0× | 2.6% | 3.6% | |
