Ownership lens
Ownership & Portfolio Trends
Stocks ranked by how many tracked institutional investors bought or sold them each quarter. Sourced from public SEC 13F filings.
Q1 2026vs Q4 202578/80 funds filed
| Symbol | Stock | ↓Buys | New | Added | Total | Buy/Held | % all | Median % | |
|---|---|---|---|---|---|---|---|---|---|
![]() | MICROSOFT CORP | 18 | 2 | 16 | 37 | 18.0× | 23.1% | 2.2% | |
![]() | AMAZON COM | 15 | 2 | 13 | 33 | 3.0× | 19.2% | 5.0% | |
![]() | META PLATFORMS | 15 | 3 | 12 | 29 | 7.5× | 19.2% | 1.9% | |
![]() | VISA | 12 | 1 | 11 | 28 | 4.0× | 15.4% | 2.7% | |
![]() | DISNEY WALT | 11 | 1 | 10 | 21 | 5.5× | 14.1% | 0.9% | |
| SUNBELT RENTALS | 10 | 10 | 0 | 10 | — | 12.8% | 1.5% | ||
| FISERV | 8 | 2 | 6 | 10 | 8.0× | 10.3% | 1.4% | ||
![]() | BERKSHIRE HATHAWAY | 8 | 1 | 7 | 24 | 1.1× | 10.3% | 1.8% | |
![]() | UNITEDHEALTH | 8 | 2 | 6 | 17 | — | 10.3% | 0.7% | |
![]() | ADOBE | 8 | 3 | 5 | 12 | 8.0× | 10.3% | 0.5% | |
![]() | UBER TECHNOLOGIES | 8 | 1 | 7 | 11 | 8.0× | 10.3% | 3.1% | |
![]() | COMCAST CORP NEW | 8 | 1 | 7 | 14 | 2.7× | 10.3% | 1.9% | |
![]() | WATERS CORP | 8 | 6 | 2 | 9 | — | 10.3% | 0.7% | |
![]() | SPOTIFY TECHNOLOGY S A | 7 | 4 | 3 | 8 | 7.0× | 9.0% | 0.4% | |
![]() | ALPHABET | 7 | 2 | 5 | 34 | 1.0× | 9.0% | 5.3% | |
![]() | NVIDIA Corp | 7 | 2 | 5 | 17 | 3.5× | 9.0% | 5.2% | |
![]() | MERCADOLIBRE | 7 | 3 | 4 | 8 | — | 9.0% | 1.0% | |
![]() | BROADCOM | 7 | 1 | 6 | 12 | 7.0× | 9.0% | 0.7% | |
![]() | THERMO FISHER SCIENTIFIC | 6 | 0 | 6 | 11 | 3.0× | 7.7% | 0.9% | |
![]() | Icon (ICLR) | 6 | 3 | 3 | 7 | — | 7.7% | 1.9% | |
![]() | ORACLE CORP | 6 | 1 | 5 | 12 | 6.0× | 7.7% | 0.7% | |
![]() | MASTERCARD INCORPORATED | 6 | 2 | 4 | 20 | 1.5× | 7.7% | 3.7% | |
![]() | ELEVANCE HEALTH | 6 | 0 | 6 | 11 | 6.0× | 7.7% | 1.6% | |
![]() | AON | 6 | 1 | 5 | 11 | 3.0× | 7.7% | 1.2% | |
![]() | ZIMMER BIOMET | 6 | 0 | 6 | 8 | — | 7.7% | 1.6% | |
![]() | FERGUSON ENTERPRISES | 6 | 1 | 5 | 10 | 6.0× | 7.7% | 0.3% | |
![]() | Tyson Foods | 6 | 0 | 6 | 6 | — | 7.7% | 2.2% | |
![]() | ASML HOLDING N V | 6 | 2 | 4 | 9 | — | 7.7% | 3.7% | |
![]() | ACCENTURE IRELAND | 6 | 1 | 5 | 10 | 6.0× | 7.7% | 0.7% | |
![]() | Avantor (AVTR) | 6 | 2 | 4 | 7 | — | 7.7% | 0.7% | |
![]() | SALESFORCE | 6 | 1 | 5 | 11 | 6.0× | 7.7% | 1.7% | |
![]() | BAXTER INTL | 5 | 1 | 4 | 8 | 5.0× | 6.4% | 1.7% | |
![]() | NETFLIX | 5 | 2 | 3 | 8 | 2.5× | 6.4% | 1.3% | |
![]() | ALPHABET | 5 | 3 | 2 | 38 | 0.6× | 6.4% | 1.6% | |
![]() | ABM INDS | 5 | 1 | 4 | 7 | 5.0× | 6.4% | 0.1% | |
![]() | JONES LANG LASALLE INCORPORATED | 5 | 1 | 4 | 7 | — | 6.4% | 0.7% | |
![]() | MCDONALDS CORP | 5 | 1 | 4 | 9 | 5.0× | 6.4% | 0.0% | |
![]() | COUPANG | 5 | 3 | 2 | 8 | 2.5× | 6.4% | 0.8% | |
| MARSH MCLENNAN COS | 5 | 2 | 3 | 8 | — | 6.4% | 1.1% | ||
![]() | TAIWAN SEMICONDUCTOR MFG | 5 | 1 | 4 | 24 | 1.7× | 6.4% | 1.3% | |
![]() | DIAGEO P L C | 5 | 1 | 4 | 7 | 5.0× | 6.4% | 0.6% | |
![]() | NIKE | 5 | 1 | 4 | 8 | 5.0× | 6.4% | 0.6% | |
| SPDR SP 500 ETF TR | 5 | 2 | 3 | 8 | 5.0× | 6.4% | 0.0% | ||
![]() | SP GLOBAL | 5 | 2 | 3 | 12 | 2.5× | 6.4% | 1.6% | |
![]() | APPLE | 5 | 1 | 4 | 22 | 0.6× | 6.4% | 0.0% | |
![]() | SERVICENOW | 5 | 3 | 2 | 6 | — | 6.4% | 1.5% | |
![]() | CROCS | 5 | 2 | 3 | 6 | 5.0× | 6.4% | 1.7% | |
![]() | INTUIT | 5 | 3 | 2 | 10 | — | 6.4% | 0.1% | |
| MAGNUM ICE CREAM ADR | 5 | 2 | 3 | 6 | — | 6.4% | 0.5% | ||
| SPDR SERIES TRUST | 4 | 1 | 3 | 4 | — | 5.1% | 0.1% | ||
![]() | GALLAGHER ARTHUR J | 4 | 1 | 3 | 5 | — | 5.1% | 0.9% | |
![]() | EQUIFAX | 4 | 0 | 4 | 9 | 4.0× | 5.1% | 1.6% | |
![]() | COLLIERS INTL | 4 | 0 | 4 | 5 | — | 5.1% | 0.1% | |
![]() | PROGRESSIVE OHIO | 4 | 1 | 3 | 8 | 2.0× | 5.1% | 0.9% | |
| VERSANT MEDIA | 4 | 4 | 0 | 4 | — | 5.1% | 0.1% | ||
![]() | WILLIS TOWERS WATSON | 4 | 0 | 4 | 7 | 4.0× | 5.1% | 1.8% | |
![]() | LINDE | 4 | 2 | 2 | 7 | 2.0× | 5.1% | 1.9% | |
![]() | RESIDEO TECHNOLOGIES | 4 | 2 | 2 | 5 | — | 5.1% | 0.4% | |
![]() | Omnicom | 4 | 1 | 3 | 5 | — | 5.1% | 1.4% | |
![]() | AUTOMATIC DATA PROCESSING IN | 4 | 3 | 1 | 6 | — | 5.1% | 0.6% | |
![]() | CONOCOPHILLIPS | 4 | 0 | 4 | 6 | — | 5.1% | 0.7% | |
![]() | CANADIAN NATL RY | 4 | 1 | 3 | 6 | 2.0× | 5.1% | 0.0% | |
![]() | SAP | 4 | 1 | 3 | 5 | — | 5.1% | 0.6% | |
![]() | CBRE | 4 | 1 | 3 | 8 | 4.0× | 5.1% | 0.3% | |
![]() | UNITED PARCEL SERVICE | 4 | 1 | 3 | 7 | — | 5.1% | 1.3% | |
![]() | MOODYS CORP | 4 | 1 | 3 | 16 | 0.7× | 5.1% | 8.3% | |
| ISHARES TR | 4 | 1 | 3 | 5 | — | 5.1% | 0.1% | ||
![]() | SCHWAB CHARLES CORP | 4 | 0 | 4 | 11 | 4.0× | 5.1% | 0.8% | |
![]() | FIFTH THIRD BANCORP | 4 | 2 | 2 | 5 | — | 5.1% | 0.3% | |
| MEDLINE | 4 | 1 | 3 | 5 | 4.0× | 5.1% | 2.7% | ||
![]() | KRAFT HEINZ COM | 4 | 2 | 2 | 8 | 2.0× | 5.1% | 1.9% | |
![]() | CONSTELLATION BRANDS | 4 | 1 | 3 | 8 | 4.0× | 5.1% | 0.5% | |
![]() | UNION PAC CORP | 4 | 1 | 3 | 10 | 4.0× | 5.1% | 0.2% | |
![]() | CIGNA Corp | 4 | 1 | 3 | 6 | 4.0× | 5.1% | 1.1% | |
![]() | Fair Isaac | 4 | 0 | 4 | 7 | 4.0× | 5.1% | 4.5% | |
![]() | FABRINET | 3 | 2 | 1 | 4 | — | 3.9% | 0.5% | |
![]() | CHUBB | 3 | 0 | 3 | 7 | 1.0× | 3.9% | 1.2% | |
![]() | BANK OF NEW YORK MELLON CORP | 3 | 0 | 3 | 9 | 3.0× | 3.9% | 0.3% | |
![]() | Charles River Laboratories | 3 | 1 | 2 | 3 | — | 3.9% | 0.5% | |
![]() | FactSet Research Systems | 3 | 1 | 2 | 3 | — | 3.9% | 0.6% | |
![]() | AMBEV SPON ADR | 3 | 0 | 3 | 3 | — | 3.9% | 0.0% | |
![]() | CARVANA | 3 | 0 | 3 | 7 | — | 3.9% | 3.2% | |
![]() | OLIN CORP | 3 | 1 | 2 | 4 | — | 3.9% | 1.6% | |
![]() | BUILDERS FIRSTSOURCE | 3 | 2 | 1 | 4 | — | 3.9% | 0.4% | |
![]() | PEPSICO | 3 | 0 | 3 | 13 | 1.0× | 3.9% | 3.1% | |
![]() | NU HLDGS | 3 | 0 | 3 | 4 | 3.0× | 3.9% | 3.8% | |
![]() | LITHIA MTRS | 3 | 2 | 1 | 7 | 3.0× | 3.9% | 0.2% | |
![]() | NORWEGIAN CRUISE LINE HLDG L | 3 | 1 | 2 | 3 | — | 3.9% | 3.1% | |
| CHESAPEAKE ENERGY CORP | 3 | 1 | 2 | 3 | — | 3.9% | 0.0% | ||
![]() | MillerKnoll | 3 | 3 | 0 | 4 | — | 3.9% | 0.0% | |
![]() | VIATRIS | 3 | 1 | 2 | 3 | — | 3.9% | 2.6% | |
![]() | AIRBNB | 3 | 1 | 2 | 5 | — | 3.9% | 0.5% | |
| VANGUARD INTL EQUITY INDEX F | 3 | 2 | 1 | 4 | — | 3.9% | 0.0% | ||
![]() | GE HEALTHCARE TECHNOLOGIES I | 3 | 0 | 3 | 7 | 1.0× | 3.9% | 1.2% | |
![]() | HUNTSMAN CORP | 3 | 2 | 1 | 3 | — | 3.9% | 0.0% | |
![]() | TESLA | 3 | 2 | 1 | 6 | — | 3.9% | 2.6% | |
![]() | SANOFI | 3 | 1 | 2 | 4 | — | 3.9% | 0.0% | |
![]() | BAIDU | 3 | 1 | 2 | 4 | — | 3.9% | 0.0% | |
![]() | Unilever ADR | 3 | 1 | 2 | 5 | — | 3.9% | 0.1% | |
![]() | DNOW | 3 | 2 | 1 | 4 | — | 3.9% | 0.2% | |
![]() | CENTENE CORP | 3 | 0 | 3 | 3 | — | 3.9% | 0.6% | |
| BOSTON PROPERTIES | 3 | 0 | 3 | 3 | — | 3.9% | 0.2% | ||
![]() | BIO RAD LABS | 3 | 0 | 3 | 4 | — | 3.9% | 1.6% | |
![]() | DENTSPLY SIRONA | 3 | 1 | 2 | 3 | — | 3.9% | 0.8% | |
![]() | OWENS CORNING NEW | 3 | 1 | 2 | 3 | — | 3.9% | 1.0% | |
![]() | NOVO-NORDISK A S | 3 | 2 | 1 | 5 | 1.5× | 3.9% | 0.5% | |
![]() | BOEING | 3 | 1 | 2 | 5 | — | 3.9% | 0.8% | |
![]() | BECTON DICKINSON | 3 | 0 | 3 | 7 | 3.0× | 3.9% | 3.2% | |
![]() | BIO-TECHNE CORP | 3 | 0 | 3 | 5 | — | 3.9% | 2.9% | |
![]() | TRIPADVISOR | 3 | 2 | 1 | 3 | — | 3.9% | 0.5% | |
![]() | NRG ENERGY | 3 | 2 | 1 | 3 | — | 3.9% | 0.2% | |
![]() | ENTEGRIS | 3 | 2 | 1 | 7 | — | 3.9% | 1.2% | |
![]() | NOBLE CORP | 3 | 0 | 3 | 3 | — | 3.9% | 1.1% | |
![]() | CARLISLE COS | 3 | 2 | 1 | 4 | — | 3.9% | 0.5% | |
![]() | PDD | 3 | 1 | 2 | 7 | 1.5× | 3.9% | 0.3% | |
![]() | COLGATE PALMOLIVE | 3 | 1 | 2 | 6 | 3.0× | 3.9% | 0.9% | |
![]() | INTERNATIONAL FLAVORSFRAGRA | 3 | 0 | 3 | 6 | 3.0× | 3.9% | 1.5% | |
| ISHARES TR | 3 | 0 | 3 | 5 | 3.0× | 3.9% | 0.1% | ||
![]() | MEDTRONIC | 3 | 1 | 2 | 9 | 3.0× | 3.9% | 2.4% | |
![]() | AGCO CORP | 3 | 1 | 2 | 4 | — | 3.9% | 0.1% | |
![]() | JAMES HARDIE INDS | 3 | 1 | 2 | 3 | — | 3.9% | 0.0% | |
![]() | WESCO INTL | 3 | 1 | 2 | 7 | — | 3.9% | 0.5% | |
![]() | INTERCONTINENTAL EXCHANGE IN | 3 | 0 | 3 | 6 | — | 3.9% | 2.1% | |
| ENTERPRISE PRODS PARTNERS L | 3 | 1 | 2 | 6 | 1.5× | 3.9% | 0.1% | ||
![]() | RELX | 3 | 2 | 1 | 3 | — | 3.9% | 0.1% | |
![]() | CHEVRON CORP NEW | 3 | 2 | 1 | 11 | 1.5× | 3.9% | 0.1% | |
![]() | TEXAS INSTRS | 3 | 1 | 2 | 12 | 3.0× | 3.9% | 1.2% | |
| VANGUARD INDEX FDS | 3 | 0 | 3 | 4 | 3.0× | 3.9% | 0.0% | ||
![]() | VAIL RESORTS | 3 | 0 | 3 | 4 | 3.0× | 3.9% | 0.2% | |
![]() | DOLLAR GEN CORP NEW | 3 | 1 | 2 | 6 | 3.0× | 3.9% | 0.0% | |
![]() | PAYPAL HLDGS | 3 | 2 | 1 | 7 | 3.0× | 3.9% | 1.4% | |
![]() | ROPER TECHNOLOGIES | 3 | 2 | 1 | 3 | — | 3.9% | 0.8% | |
![]() | CVS HEALTH CORP | 3 | 1 | 2 | 12 | 1.5× | 3.9% | 0.1% | |
![]() | BOOKING | 3 | 0 | 3 | 7 | — | 3.9% | 4.1% | |
![]() | TIMKEN | 3 | 2 | 1 | 4 | — | 3.9% | 0.0% | |
![]() | AIR PRODS CHEMS | 3 | 1 | 2 | 7 | — | 3.9% | 0.2% | |
![]() | COSTAR | 3 | 1 | 2 | 6 | — | 3.9% | 3.5% | |
![]() | ROCKET COS | 3 | 0 | 3 | 5 | 3.0× | 3.9% | 0.3% | |
![]() | HDFC BANK | 3 | 0 | 3 | 7 | 3.0× | 3.9% | 0.1% | |
![]() | BRITISH AMERN TOB | 3 | 0 | 3 | 3 | — | 3.9% | 0.2% | |
![]() | VERISK ANALYTICS | 3 | 0 | 3 | 5 | 3.0× | 3.9% | 0.7% | |
![]() | CLOROX | 3 | 3 | 0 | 6 | 3.0× | 3.9% | 0.0% | |
![]() | DEVON ENERGY CORP | 3 | 1 | 2 | 3 | — | 3.9% | 0.3% | |
![]() | ROIVANT SCIENCES | 3 | 1 | 2 | 3 | — | 3.9% | 0.5% | |
![]() | TRANSDIGM | 3 | 1 | 2 | 6 | 3.0× | 3.9% | 1.4% | |
| VANGUARD DEVELOPED MARKETSINDE | 3 | 0 | 3 | 3 | — | 3.9% | 0.6% | ||
![]() | TRANSUNION | 3 | 0 | 3 | 3 | — | 3.9% | 5.9% | |
![]() | CANADIAN PACIFIC KANSAS CITY | 3 | 0 | 3 | 7 | 3.0× | 3.9% | 0.0% | |
![]() | ZOETIS | 3 | 1 | 2 | 5 | — | 3.9% | 2.8% | |
![]() | FRANCO NEV CORP | 3 | 1 | 2 | 3 | — | 3.9% | 1.5% | |
![]() | ASTRAZENECA | 3 | 3 | 0 | 3 | — | 3.9% | 0.0% | |
![]() | MOLSON COORS BEVERAGE | 3 | 0 | 3 | 4 | — | 3.9% | 0.3% | |
![]() | APPLOVIN CORP | 3 | 1 | 2 | 4 | — | 3.9% | 4.7% | |
| SPDR GOLD TR | 3 | 3 | 0 | 7 | 3.0× | 3.9% | 0.1% | ||
| EQUIPMENTSHARE COM | 3 | 3 | 0 | 3 | — | 3.9% | 0.1% | ||
![]() | HOME DEPOT | 3 | 1 | 2 | 9 | 3.0× | 3.9% | 0.5% | |
![]() | HF SINCLAIR CORP | 3 | 0 | 3 | 3 | — | 3.9% | 0.1% | |
![]() | PNC FINL SVCS | 3 | 0 | 3 | 6 | 3.0× | 3.9% | 0.5% | |
![]() | PFIZER | 3 | 1 | 2 | 9 | — | 3.9% | 2.7% | |
![]() | PROCTER AND GAMBLE | 3 | 0 | 3 | 9 | — | 3.9% | 0.7% | |
![]() | VISTRA CORP | 3 | 1 | 2 | 3 | — | 3.9% | 5.1% | |
![]() | BADGER METER | 2 | 1 | 1 | 2 | — | 2.6% | 0.2% | |
![]() | CLEAN HARBORS | 2 | 0 | 2 | 3 | 2.0× | 2.6% | 3.6% | |
![]() | 1 AUTOMOTIVE | 2 | 0 | 2 | 2 | — | 2.6% | 23.8% | |
![]() | RYAN SPECIALTY | 2 | 0 | 2 | 2 | — | 2.6% | 3.1% | |
![]() | SLM CORP | 2 | 1 | 1 | 2 | — | 2.6% | 4.3% | |
![]() | Reliance Steel Aluminum | 2 | 0 | 2 | 2 | — | 2.6% | 1.4% | |
| Vanguard 0-3M T-Bill ETF (VBIL) | 2 | 1 | 1 | 2 | — | 2.6% | 0.8% | ||
![]() | BLACK HILLS CORP | 2 | 0 | 2 | 2 | — | 2.6% | 0.0% | |
![]() | APPLIED OPTOELECTRONICS | 2 | 2 | 0 | 2 | — | 2.6% | 0.0% | |
![]() | CORNING | 2 | 2 | 0 | 6 | — | 2.6% | 2.3% | |
![]() | WENDYS | 2 | 1 | 1 | 3 | — | 2.6% | 3.3% | |
![]() | LAM RESEARCH CORP | 2 | 2 | 0 | 5 | 2.0× | 2.6% | 1.2% | |
![]() | TRIPCOM SPON ADR | 2 | 0 | 2 | 3 | — | 2.6% | 0.8% | |
![]() | CSX CORP | 2 | 0 | 2 | 4 | — | 2.6% | 1.2% | |
![]() | RENAISSANCERE HLDGS | 2 | 0 | 2 | 4 | 2.0× | 2.6% | 0.2% | |
![]() | DEUTSCHE BANK A G | 2 | 1 | 1 | 4 | 2.0× | 2.6% | 4.5% | |
![]() | SUMITOMO MITSUI FINANCIAL SPON ADR | 2 | 0 | 2 | 2 | — | 2.6% | 0.2% | |
![]() | DECKERS OUTDOOR CORP | 2 | 0 | 2 | 2 | — | 2.6% | 4.7% | |
![]() | JEFFERIES FINL | 2 | 0 | 2 | 3 | 2.0× | 2.6% | 2.2% | |
![]() | ARLO TECHNOLOGIES | 2 | 2 | 0 | 2 | — | 2.6% | 0.0% | |
![]() | KKR | 2 | 1 | 1 | 5 | 2.0× | 2.6% | 2.9% | |
![]() | CITIZENS FINL | 2 | 1 | 1 | 3 | — | 2.6% | 0.4% | |
| VANGUARD INTL EQUITY INDEX F | 2 | 1 | 1 | 3 | — | 2.6% | 0.0% | ||
![]() | ALASKA AIR | 2 | 0 | 2 | 2 | — | 2.6% | 4.3% | |
| CHIME FINL | 2 | 0 | 2 | 3 | — | 2.6% | 1.1% | ||
![]() | DOORDASH | 2 | 0 | 2 | 4 | 1.0× | 2.6% | 4.2% | |
![]() | AMERICAN EXPRESS | 2 | 0 | 2 | 15 | 0.7× | 2.6% | 1.1% | |
![]() | AMERICAN INTL | 2 | 1 | 1 | 3 | — | 2.6% | 0.5% | |
| CIRCLE INTERNET | 2 | 2 | 0 | 2 | — | 2.6% | 0.1% | ||
![]() | HERSHEY | 2 | 0 | 2 | 4 | — | 2.6% | 0.1% | |
![]() | TIDEWATER | 2 | 0 | 2 | 3 | — | 2.6% | 6.3% | |
![]() | FIDELITY NATL INFORMATION SV | 2 | 0 | 2 | 3 | — | 2.6% | 1.9% | |
![]() | TERAWULF | 2 | 2 | 0 | 2 | — | 2.6% | 1.1% | |
![]() | INGERSOLL RAND | 2 | 1 | 1 | 2 | — | 2.6% | 0.7% | |
![]() | VULCAN MATLS | 2 | 0 | 2 | 5 | 2.0× | 2.6% | 4.7% | |
![]() | LAZARD | 2 | 1 | 1 | 3 | 2.0× | 2.6% | 1.4% | |
| FIGURE TECHNOLOGY SOLUTIO | 2 | 1 | 1 | 3 | 2.0× | 2.6% | 0.4% | ||
![]() | ULTRA CLEAN HLDGS | 2 | 1 | 1 | 2 | — | 2.6% | 0.0% | |
![]() | SCOTTS MIRACLE-GRO | 2 | 2 | 0 | 3 | 2.0× | 2.6% | 0.3% | |
| ISHARES TR | 2 | 0 | 2 | 3 | — | 2.6% | 0.4% | ||
![]() | TJX COS NEW | 2 | 1 | 1 | 3 | 2.0× | 2.6% | 0.0% | |
![]() | LITTELFUSE | 2 | 2 | 0 | 6 | — | 2.6% | 0.0% | |
![]() | MEDPACE HLDGS | 2 | 0 | 2 | 4 | — | 2.6% | 1.5% | |
![]() | INTERACTIVE BROKERS IN | 2 | 1 | 1 | 5 | 2.0× | 2.6% | 6.8% | |
![]() | MOSAIC NEW | 2 | 1 | 1 | 3 | — | 2.6% | 0.0% | |
| GRUPO AEROMEXICO SAB DE CV | 2 | 0 | 2 | 2 | — | 2.6% | 1.3% | ||
![]() | LIVE NATION ENTERTAINMENT IN | 2 | 0 | 2 | 8 | 2.0× | 2.6% | 4.2% | |
![]() | SPECTRUM BRANDS | 2 | 0 | 2 | 4 | — | 2.6% | 0.0% | |
![]() | CME | 2 | 0 | 2 | 4 | — | 2.6% | 2.0% | |
| TALEN ENERGY CORP | 2 | 1 | 1 | 4 | — | 2.6% | 3.5% | ||
![]() | HP | 2 | 1 | 1 | 2 | — | 2.6% | 0.3% | |
![]() | GLOBE LIFE | 2 | 1 | 1 | 3 | 2.0× | 2.6% | 0.2% | |
![]() | OLD NATL BANCORP IND | 2 | 0 | 2 | 3 | — | 2.6% | 0.1% | |
![]() | OSHKOSH CORP | 2 | 1 | 1 | 6 | — | 2.6% | 3.1% | |
| ENERGY TRANSFER | 2 | 1 | 1 | 4 | 2.0× | 2.6% | 2.2% | ||
![]() | SMUCKER J M | 2 | 0 | 2 | 2 | — | 2.6% | 1.0% | |
| QXO | 2 | 1 | 1 | 4 | — | 2.6% | 2.5% | ||
![]() | PORTILLOS | 2 | 1 | 1 | 2 | — | 2.6% | 3.1% | |
![]() | REGAL REXNORD Corp | 2 | 1 | 1 | 3 | — | 2.6% | 0.0% | |
![]() | MITEK SYS | 2 | 2 | 0 | 2 | — | 2.6% | 0.0% | |
| EQUINIX | 2 | 0 | 2 | 2 | — | 2.6% | 0.1% | ||
![]() | T-MOBILE US | 2 | 2 | 0 | 4 | — | 2.6% | 0.0% | |
![]() | GATES INDL CORP | 2 | 2 | 0 | 3 | — | 2.6% | 0.0% | |
![]() | JANUS INTERNATIONAL IN | 2 | 1 | 1 | 2 | — | 2.6% | 0.0% | |
![]() | DORIAN LPG | 2 | 0 | 2 | 2 | — | 2.6% | 0.1% | |
![]() | INTEL CORP | 2 | 2 | 0 | 4 | 2.0× | 2.6% | 0.9% | |
![]() | Haleon | 2 | 1 | 1 | 5 | — | 2.6% | 0.1% | |
![]() | ALCON | 2 | 1 | 1 | 3 | — | 2.6% | 6.8% | |
![]() | SHERWIN WILLIAMS | 2 | 0 | 2 | 7 | 1.0× | 2.6% | 2.7% | |
| BLACKSTONE MINE | 2 | 0 | 2 | 2 | — | 2.6% | 0.1% | ||
![]() | BIOMARIN PHARMACEUTICAL | 2 | 1 | 1 | 3 | — | 2.6% | 0.9% | |
| CAMDEN PPTY TR | 2 | 0 | 2 | 3 | — | 2.6% | 1.1% | ||
![]() | ADVANCE AUTO PARTS | 2 | 0 | 2 | 2 | — | 2.6% | 0.4% | |
![]() | CHARTER COMMUNICATIONS N | 2 | 0 | 2 | 7 | 1.0× | 2.6% | 1.5% | |
![]() | TENNANT | 2 | 1 | 1 | 3 | — | 2.6% | 0.1% | |
![]() | ADTRAN | 2 | 1 | 1 | 2 | — | 2.6% | 0.0% | |
![]() | GLOBAL PMTS | 2 | 0 | 2 | 3 | — | 2.6% | 1.8% | |
![]() | LENNAR CORP | 2 | 0 | 2 | 4 | 2.0× | 2.6% | 7.8% | |
![]() | US BANCORP | 2 | 0 | 2 | 7 | — | 2.6% | 3.0% | |
| WEYERHAEUSER MTN BE | 2 | 1 | 1 | 4 | 2.0× | 2.6% | 1.0% | ||
![]() | COLUMBUS MCKINNON CORP N Y | 2 | 1 | 1 | 2 | — | 2.6% | 0.0% | |
![]() | PHILIP MORRIS INTL | 2 | 1 | 1 | 10 | 1.0× | 2.6% | 0.8% | |
![]() | WILLIAMS COS | 2 | 1 | 1 | 3 | — | 2.6% | 1.3% | |
![]() | SYNCHRONY FINANCIAL | 2 | 1 | 1 | 3 | 2.0× | 2.6% | 3.9% | |
![]() | ACADIA HEALTHCARE IN | 2 | 0 | 2 | 2 | — | 2.6% | 1.8% | |
![]() | KT CORP - ADR | 2 | 1 | 1 | 2 | — | 2.6% | 0.4% | |
![]() | MATTEL | 2 | 0 | 2 | 2 | — | 2.6% | 5.7% | |
| HAFNIA | 2 | 1 | 1 | 2 | — | 2.6% | 0.1% | ||
![]() | AXOS FINANCIAL | 2 | 0 | 2 | 2 | — | 2.6% | 0.0% | |
![]() | BRUNSWICK CORP | 2 | 1 | 1 | 3 | — | 2.6% | 0.0% | |
![]() | SEA | 2 | 0 | 2 | 5 | 1.0× | 2.6% | 0.9% | |
![]() | SHELL | 2 | 0 | 2 | 5 | 2.0× | 2.6% | 0.1% | |
![]() | CRH | 2 | 1 | 1 | 5 | — | 2.6% | 2.4% | |
![]() | TARGET CORP | 2 | 0 | 2 | 6 | — | 2.6% | 0.8% | |
| VANGUARD INDEX FDS | 2 | 0 | 2 | 2 | — | 2.6% | 0.1% | ||
![]() | CONSTELLATION ENERGY CORP | 2 | 1 | 1 | 2 | — | 2.6% | 3.1% | |
![]() | U-Haul Holding Class B | 2 | 0 | 2 | 4 | 2.0× | 2.6% | 2.8% | |
![]() | ORION ENGINEERED CARBONS | 2 | 0 | 2 | 3 | 2.0× | 2.6% | 0.1% | |
![]() | CARPENTER TECHNOLOGY CORP | 2 | 0 | 2 | 4 | — | 2.6% | 2.9% | |
![]() | WIX COM | 2 | 2 | 0 | 2 | — | 2.6% | 1.8% | |
![]() | CARRIER GLOBAL Corp | 2 | 0 | 2 | 3 | 2.0× | 2.6% | 1.1% | |
![]() | PERFORMANCE FOOD | 2 | 1 | 1 | 2 | — | 2.6% | 1.4% | |
![]() | BLOOM ENERGY CORP | 2 | 1 | 1 | 2 | — | 2.6% | 0.6% | |
![]() | ING GROEP SPON ADR | 2 | 0 | 2 | 2 | — | 2.6% | 0.3% | |
![]() | EL POLLO LOCO HLDGS | 2 | 1 | 1 | 2 | — | 2.6% | 0.0% | |
![]() | Armstrong World | 2 | 1 | 1 | 2 | — | 2.6% | 1.2% | |
![]() | STRIDE | 2 | 2 | 0 | 2 | — | 2.6% | 0.0% | |
![]() | Millicom International Cellular | 2 | 0 | 2 | 3 | — | 2.6% | 0.2% | |
![]() | VAXCYTE | 2 | 1 | 1 | 2 | — | 2.6% | 0.9% | |
| ISHARES TR | 2 | 0 | 2 | 2 | — | 2.6% | 0.3% | ||
![]() | ZILLOW | 2 | 1 | 1 | 2 | — | 2.6% | 2.7% | |
![]() | MARATHON PETE CORP | 2 | 1 | 1 | 3 | — | 2.6% | 0.0% | |
![]() | MANITOWOC | 2 | 1 | 1 | 2 | — | 2.6% | 0.0% | |
| SOLVENTUM CORP | 2 | 0 | 2 | 4 | 2.0× | 2.6% | 1.0% | ||
| CONCENTRA PAR | 2 | 1 | 1 | 2 | — | 2.6% | 0.0% | ||
![]() | ALIBABA HLDG | 2 | 0 | 2 | 8 | 1.0× | 2.6% | 0.0% | |
![]() | ERO COPPER CORP | 2 | 1 | 1 | 2 | — | 2.6% | 0.0% | |
![]() | Canadian Natural Resources | 2 | 2 | 0 | 3 | — | 2.6% | 1.6% | |
![]() | IAC | 2 | 0 | 2 | 3 | — | 2.6% | 6.0% | |
![]() | TOLL BROTHERS | 2 | 1 | 1 | 3 | — | 2.6% | 7.6% | |
![]() | FIRST CTZNS BANCSHARES N | 2 | 0 | 2 | 2 | — | 2.6% | 1.4% | |
![]() | APPLIED MATLS | 2 | 0 | 2 | 9 | 0.7× | 2.6% | 1.3% | |
| STANDARDAERO | 2 | 0 | 2 | 2 | — | 2.6% | 0.3% | ||
![]() | KENVUE | 2 | 1 | 1 | 3 | — | 2.6% | 0.9% | |
