s/
Stockslash
Ctrl K
Congress
Donald Sternoff Jr. Beyer
Democrat · House

Donald Sternoff Jr. Beyer

VA · Dist. 08
Last disclosed trade Jun 18, 2026
Trades
9
Buys / Sells
6 / 3
Disclosed (max)
$700,000
DateTickerTypeAmountOwnerFiled
Jun 18, 2026Virginia Commlth 5.00% 09/15/29Buy$50,001 - $100,000jointJul 1, 2026+13d
Feb 19, 202635,000 units of Arlington County, VA 5.00% 07/01/35Buy$15,001 - $50,000jointMar 1, 2026+10d
Jan 15, 2026Virginia St Pub Bldg 4.00% 08/01/36Buy$50,001 - $100,000jointJan 31, 2026+16d
Jan 29, 2026University Wash Univ 4.00% 12/01/33Buy$15,001 - $50,000jointJan 31, 2026+2d
Jan 7, 2026Ohio St Gen Oblig 5.00% 11/01/34Buy$15,001 - $50,000jointJan 31, 2026+24d
Jan 20, 2026Madison Conn Go Bd 3.5% 12/18/25Buy$50,001 - $100,000jointJan 31, 2026+11d
Dec 10, 2025Virginia ST 4.00% 8/1/38 [GS]Sell$50,001 - $100,000jointJan 2, 2026+23d
Dec 18, 2025Madison Conn GO BD 3.5% 12/18/25Sell$50,001 - $100,000jointJan 2, 2026+15d
Dec 18, 2025King CNTY Wash Ltd 4.00% 12/1/32Sell$15,001 - $50,000jointJan 2, 2026+15d