s/
Stockslash
Ctrl K
Congress
Julia Letlow
Republican · House

Julia Letlow

LA · Dist. 05
Last disclosed trade Feb 20, 2026
Trades
211
Buys / Sells
126 / 85
Disclosed (max)
$3.2M
DateTickerTypeAmountOwnerFiled
Feb 17, 2026Buy$1,001 - $15,000selfMar 1, 2026+12d
Feb 2, 2026Sell$1,001 - $15,000selfMar 1, 2026+27d
Feb 20, 2026Buy$1,001 - $15,000selfMar 1, 2026+9d
Feb 12, 2026Sell$1,001 - $15,000selfMar 1, 2026+17d
Feb 2, 2026Buy$1,001 - $15,000selfMar 1, 2026+27d
Feb 2, 2026Sell$1,001 - $15,000selfMar 1, 2026+27d
Feb 12, 2026Buy$1,001 - $15,000selfMar 1, 2026+17d
Feb 17, 2026Sell$1,001 - $15,000selfMar 1, 2026+12d
Feb 5, 2026Sell$1,001 - $15,000selfMar 1, 2026+24d
Feb 5, 2026Buy$1,001 - $15,000selfMar 1, 2026+24d
Feb 2, 2026Sell (part)$1,001 - $15,000selfMar 1, 2026+27d
Feb 12, 2026Buy$1,001 - $15,000selfMar 1, 2026+17d
Feb 2, 2026Sell$1,001 - $15,000selfMar 1, 2026+27d
Feb 2, 2026Buy$1,001 - $15,000selfMar 1, 2026+27d
Feb 2, 2026Sell$1,001 - $15,000selfMar 1, 2026+27d
Feb 2, 2026Buy$1,001 - $15,000selfMar 1, 2026+27d
Feb 12, 2026Sell$1,001 - $15,000selfMar 1, 2026+17d
Feb 12, 2026Sell$1,001 - $15,000selfMar 1, 2026+17d
Feb 10, 2026Sell$1,001 - $15,000selfMar 1, 2026+19d
Feb 20, 2026Sell$1,001 - $15,000selfMar 1, 2026+9d
Feb 12, 2026Buy$1,001 - $15,000selfMar 1, 2026+17d
Feb 17, 2026Sell$1,001 - $15,000selfMar 1, 2026+12d
Feb 4, 2026Buy$1,001 - $15,000selfMar 1, 2026+25d
Feb 2, 2026Buy$1,001 - $15,000selfMar 1, 2026+27d
Feb 20, 2026Sell$1,001 - $15,000selfMar 1, 2026+9d
Feb 12, 2026Sell (part)$1,001 - $15,000selfMar 1, 2026+17d
Feb 2, 2026Buy$1,001 - $15,000selfMar 1, 2026+27d
Feb 12, 2026Sell$1,001 - $15,000selfMar 1, 2026+17d
Feb 2, 2026Buy$1,001 - $15,000selfMar 1, 2026+27d
Feb 2, 2026Buy$1,001 - $15,000selfMar 1, 2026+27d
Feb 4, 2026Sell$1,001 - $15,000selfMar 1, 2026+25d
Feb 2, 2026Sell (part)$1,001 - $15,000selfMar 1, 2026+27d
Dec 8, 2025Buy$1,001 - $15,000selfJan 1, 2026+24d
Dec 8, 2025Sell$1,001 - $15,000selfJan 1, 2026+24d
Dec 16, 2025Buy$1,001 - $15,000selfJan 1, 2026+16d
Dec 16, 2025Sell$1,001 - $15,000selfJan 1, 2026+16d
Dec 16, 2025Sell$1,001 - $15,000selfJan 1, 2026+16d
Dec 8, 2025Sell$1,001 - $15,000selfJan 1, 2026+24d
Dec 8, 2025Buy$1,001 - $15,000selfJan 1, 2026+24d
Dec 8, 2025Buy$1,001 - $15,000selfJan 1, 2026+24d
Dec 8, 2025Buy$1,001 - $15,000selfJan 1, 2026+24d
Dec 8, 2025Sell$1,001 - $15,000selfJan 1, 2026+24d
Dec 8, 2025Sell$1,001 - $15,000selfJan 1, 2026+24d
Nov 3, 2025Buy$1,001 - $15,000selfDec 1, 2025+28d
Nov 3, 2025Buy$1,001 - $15,000selfDec 1, 2025+28d
Nov 21, 2025Sell (part)$1,001 - $15,000selfDec 1, 2025+10d
Nov 3, 2025Sell$1,001 - $15,000selfDec 1, 2025+28d
Nov 3, 2025Sell$1,001 - $15,000selfDec 1, 2025+28d
Oct 1, 2025Sell$1,001 - $15,000selfNov 1, 2025+31d
Oct 16, 2025Sell$1,001 - $15,000selfNov 1, 2025+16d
Oct 16, 2025Buy$1,001 - $15,000selfNov 1, 2025+16d
Oct 22, 2025Sell$1,001 - $15,000selfNov 1, 2025+10d
Oct 22, 2025Buy$1,001 - $15,000selfNov 1, 2025+10d
Oct 16, 2025Buy$1,001 - $15,000selfNov 1, 2025+16d
Oct 1, 2025Sell (part)$1,001 - $15,000selfNov 1, 2025+31d
Oct 1, 2025Sell$1,001 - $15,000selfNov 1, 2025+31d
Oct 1, 2025Buy$1,001 - $15,000selfNov 1, 2025+31d
Oct 22, 2025Buy$1,001 - $15,000selfNov 1, 2025+10d
Oct 16, 2025Sell (part)$1,001 - $15,000selfNov 1, 2025+16d
Oct 22, 2025Sell (part)$1,001 - $15,000selfNov 1, 2025+10d
Oct 1, 2025Buy$1,001 - $15,000selfNov 1, 2025+31d
Oct 16, 2025Sell$1,001 - $15,000selfNov 1, 2025+16d
Mar 31, 2025US Treasury Note 3/31/2025Buy$1,001 - $15,000selfOct 25, 2025+208d
Sep 17, 2025Sell (part)$1,001 - $15,000selfOct 1, 2025+14d
Sep 22, 2025Buy$1,001 - $15,000selfOct 1, 2025+9d
Sep 22, 2025Buy$1,001 - $15,000selfOct 1, 2025+9d
Sep 17, 2025Buy$1,001 - $15,000selfOct 1, 2025+14d
Sep 22, 2025Sell$1,001 - $15,000selfOct 1, 2025+9d
Aug 8, 2025Buy$1,001 - $15,000selfSep 1, 2025+24d
Aug 8, 2025Sell (part)$1,001 - $15,000selfSep 1, 2025+24d
Aug 8, 2025Sell$1,001 - $15,000selfSep 1, 2025+24d
Aug 26, 2025Buy$1,001 - $15,000selfSep 1, 2025+6d
Aug 8, 2025Sell$1,001 - $15,000selfSep 1, 2025+24d
Aug 8, 2025Sell$1,001 - $15,000selfSep 1, 2025+24d
Aug 26, 2025Buy$1,001 - $15,000selfSep 1, 2025+6d
Aug 26, 2025Sell$1,001 - $15,000selfSep 1, 2025+6d
Nov 19, 2024Buy$1,001 - $15,000selfAug 11, 2025+265d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Jun 17, 2025Sell (part)$1,001 - $15,000selfAug 11, 2025+55d
Jul 24, 2025Sell$1,001 - $15,000selfAug 11, 2025+18d
Jul 25, 2025Buy$1,001 - $15,000selfAug 11, 2025+17d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Jul 25, 2025Sell (part)$1,001 - $15,000selfAug 11, 2025+17d
Nov 1, 2024Buy$1,001 - $15,000selfAug 11, 2025+283d
Jul 24, 2025Buy$1,001 - $15,000selfAug 11, 2025+18d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2025Buy$1,001 - $15,000selfAug 11, 2025
Jan 24, 2025Sell$1,001 - $15,000selfAug 11, 2025+199d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Apr 22, 2025Buy$1,001 - $15,000selfAug 11, 2025+111d
May 27, 2025Sell$1,001 - $15,000selfAug 11, 2025+76d
Jul 29, 2025Buy$1,001 - $15,000selfAug 11, 2025+13d
Jul 25, 2025Buy$1,001 - $15,000selfAug 11, 2025+17d
Apr 28, 2025Sell$1,001 - $15,000selfAug 11, 2025+105d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Nov 19, 2024Sell$1,001 - $15,000selfAug 11, 2025+265d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Apr 22, 2025Sell$1,001 - $15,000selfAug 11, 2025+111d
Jul 2, 2025Sell$1,001 - $15,000selfAug 11, 2025+40d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Nov 26, 2024Sell (part)$1,001 - $15,000selfAug 11, 2025+258d
Jul 29, 2025Sell$1,001 - $15,000selfAug 11, 2025+13d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Jul 29, 2025Buy$1,001 - $15,000selfAug 11, 2025+13d
Apr 14, 2025Buy$1,001 - $15,000selfAug 11, 2025+119d
Oct 23, 2024Buy$15,001 - $50,000selfAug 11, 2025+292d
Jan 24, 2025Sell (part)$1,001 - $15,000selfAug 11, 2025+199d
Jul 24, 2025Sell (part)$1,001 - $15,000selfAug 11, 2025+18d
Jul 2, 2025Buy$1,001 - $15,000selfAug 11, 2025+40d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
May 27, 2025Buy$1,001 - $15,000selfAug 11, 2025+76d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Feb 24, 2025Sell$1,001 - $15,000selfAug 11, 2025+168d
Feb 7, 2025Sell$1,001 - $15,000selfAug 11, 2025+185d
Jul 25, 2025Buy$1,001 - $15,000selfAug 11, 2025+17d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Jul 24, 2025Sell$1,001 - $15,000selfAug 11, 2025+18d
Apr 28, 2025Buy$1,001 - $15,000selfAug 11, 2025+105d
Jan 24, 2025Sell$1,001 - $15,000selfAug 11, 2025+199d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Jun 17, 2025Buy$1,001 - $15,000selfAug 11, 2025+55d
Dec 6, 2024Buy$1,001 - $15,000selfAug 11, 2025+248d
Jan 31, 2025Sell (part)$1,001 - $15,000selfAug 11, 2025+192d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Apr 14, 2025Buy$1,001 - $15,000selfAug 11, 2025+119d
Dec 18, 2024Buy$1,001 - $15,000selfAug 11, 2025+236d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
May 8, 2025Sell$1,001 - $15,000selfAug 11, 2025+95d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Mar 19, 2025Buy$1,001 - $15,000selfAug 11, 2025+145d
Jul 25, 2025Sell (part)$1,001 - $15,000selfAug 11, 2025+17d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Jan 31, 2025Sell$1,001 - $15,000selfAug 11, 2025+192d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Jan 24, 2025Buy$1,001 - $15,000selfAug 11, 2025+199d
Mar 13, 2025Sell$1,001 - $15,000selfAug 11, 2025+151d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Jul 24, 2025Sell$1,001 - $15,000selfAug 11, 2025+18d
Feb 28, 2025Buy$1,001 - $15,000selfAug 11, 2025+164d
Jul 25, 2025Buy$1,001 - $15,000selfAug 11, 2025+17d
Feb 7, 2025Buy$1,001 - $15,000selfAug 11, 2025+185d
Jul 25, 2025Sell (part)$1,001 - $15,000selfAug 11, 2025+17d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Apr 22, 2025Sell$1,001 - $15,000selfAug 11, 2025+111d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Apr 11, 2025Sell$1,001 - $15,000selfAug 11, 2025+122d
Jan 31, 2025Buy$1,001 - $15,000selfAug 11, 2025+192d
Apr 28, 2025Buy$1,001 - $15,000selfAug 11, 2025+105d
Dec 11, 2024CVS Health CorpSell$1,001 - $15,000selfAug 11, 2025+243d
Jan 31, 2025Buy$1,001 - $15,000selfAug 11, 2025+192d
Apr 11, 2025Sell$1,001 - $15,000selfAug 11, 2025+122d
Jun 17, 2025Buy$1,001 - $15,000selfAug 11, 2025+55d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Apr 14, 2025Buy$1,001 - $15,000selfAug 11, 2025+119d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Dec 18, 2024Sell (part)$1,001 - $15,000selfAug 11, 2025+236d
Apr 28, 2025Sell$1,001 - $15,000selfAug 11, 2025+105d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Jul 25, 2025Sell (part)$1,001 - $15,000selfAug 11, 2025+17d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Jul 2, 2025Sell (part)$1,001 - $15,000selfAug 11, 2025+40d
Dec 6, 2024Sell$1,001 - $15,000selfAug 11, 2025+248d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Jul 29, 2025Sell$1,001 - $15,000selfAug 11, 2025+13d
May 1, 2025Sell (part)$1,001 - $15,000selfAug 11, 2025+102d
Dec 18, 2024Sell (part)$1,001 - $15,000selfAug 11, 2025+236d
Jan 31, 2025Buy$1,001 - $15,000selfAug 11, 2025+192d
Oct 23, 2024Buy$15,001 - $50,000selfAug 11, 2025+292d
Oct 25, 2024Buy$1,001 - $15,000selfAug 11, 2025+290d
Nov 19, 2024Sell$1,001 - $15,000selfAug 11, 2025+265d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Jul 25, 2025Sell (part)$1,001 - $15,000selfAug 11, 2025+17d
Feb 24, 2025Buy$1,001 - $15,000selfAug 11, 2025+168d
Feb 24, 2025Sell$1,001 - $15,000selfAug 11, 2025+168d
Nov 19, 2024Buy$1,001 - $15,000selfAug 11, 2025+265d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Jul 2, 2025Buy$1,001 - $15,000selfAug 11, 2025+40d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Jan 24, 2025Buy$1,001 - $15,000selfAug 11, 2025+199d
Jun 17, 2025Buy$1,001 - $15,000selfAug 11, 2025+55d
Jan 24, 2025Buy$1,001 - $15,000selfAug 11, 2025+199d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Apr 22, 2025Buy$1,001 - $15,000selfAug 11, 2025+111d
Jan 15, 2025Sell$1,001 - $15,000selfAug 11, 2025+208d
Jul 24, 2025Sell$1,001 - $15,000selfAug 11, 2025+18d
Apr 28, 2025Buy$1,001 - $15,000selfAug 11, 2025+105d
Jan 24, 2025Sell$1,001 - $15,000selfAug 11, 2025+199d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Oct 23, 2024Buy$1,001 - $15,000selfAug 11, 2025+292d
Jan 17, 2025Buy$1,001 - $15,000selfAug 11, 2025+206d
Apr 30, 2025US Treasury Note 4/30/2025Sell (part)$1,001 - $15,000selfNov 5, 2024
Apr 30, 2025Buy$1,001 - $15,000selfOct 25, 2024