s/
Stockslash
Ctrl K
Congress
Kevin Hern
Republican · House

Kevin Hern

OK · Dist. 01
Last disclosed trade Jul 2, 2026
Trades
25
Buys / Sells
1 / 19
Disclosed (max)
$5.4M
DateTickerTypeAmountOwnerFiled
Jul 2, 2026exchange$100,001 - $250,000jointJul 3, 2026+1d
Jun 29, 2026exchange$15,001 - $50,000jointJun 30, 2026+1d
May 8, 2026exchange$15,001 - $50,000selfMay 11, 2026+3d
May 8, 2026exchange$15,001 - $50,000selfMay 11, 2026+3d
May 6, 2026Sell$1,000,001selfMay 7, 2026+1d
Apr 29, 2026Goldman Sachs MTN 4/29/2030 [CS]Sell$250,001 - $500,000jointApr 30, 2026+1d
Mar 20, 2026Sell$15,001 - $50,000jointMar 31, 2026+11d
Mar 20, 2026Sell$50,001 - $100,000jointMar 31, 2026+11d
Mar 16, 2026Sell$50,001 - $100,000jointMar 31, 2026+15d
Mar 5, 2026Sell$100,001 - $250,000jointMar 31, 2026+26d
Mar 17, 2026Sell$50,001 - $100,000jointMar 31, 2026+14d
Mar 16, 2026Sell$250,001 - $500,000jointMar 31, 2026+15d
Mar 18, 2026Sell$500,001 - $1,000,000jointMar 31, 2026+13d
Mar 18, 2026Sell$500,001 - $1,000,000jointMar 31, 2026+13d
Mar 16, 2026Sell$50,001 - $100,000jointMar 31, 2026+15d
Mar 20, 2026Sell$15,001 - $50,000selfMar 31, 2026+11d
Mar 17, 2026Sell$15,001 - $50,000jointMar 31, 2026+14d
Mar 17, 2026Sell$15,001 - $50,000jointMar 31, 2026+14d
Mar 24, 2026Sell$1,001 - $15,000dependent_childMar 31, 2026+7d
Mar 17, 2026Sell$15,001 - $50,000selfMar 31, 2026+14d
Mar 17, 2026Sell$15,001 - $50,000jointMar 31, 2026+14d
Mar 17, 2026Sell$15,001 - $50,000jointMar 31, 2026+14d
Feb 9, 2026exchange$1,001 - $15,000selfMar 1, 2026+20d
Jan 7, 2026ROYAL BANK OF CANADA 31F DUE 01/10/31 [CS]Buy$250,001 - $500,000jointJan 8, 2026+1d
Dec 23, 2025Sell$250,001 - $500,000selfDec 24, 2025+1d