s/
Stockslash
Ctrl K
Congress
Tommy Tuberville
Senate

Tommy Tuberville

Last disclosed trade Jun 9, 2026
Trades
11
Buys / Sells
0 / 11
Disclosed (max)
$445,000
DateTickerTypeAmountOwnerFiled
Jun 8, 2026Sell$1,001 - $15,000jointJul 16, 2026+38d
Jun 8, 2026Sell$15,001 - $50,000jointJul 16, 2026+38d
Jun 8, 2026Sell$15,001 - $50,000jointJul 16, 2026+38d
Jun 8, 2026Sell$15,001 - $50,000jointJul 16, 2026+38d
Jun 8, 2026Sell$15,001 - $50,000jointJul 16, 2026+38d
Jun 8, 2026Sell$15,001 - $50,000jointJul 16, 2026+38d
Jun 8, 2026Sell$15,001 - $50,000jointJul 16, 2026+38d
Jun 8, 2026Sell$15,001 - $50,000jointJul 16, 2026+38d
Jun 8, 2026Sell$15,001 - $50,000jointJul 16, 2026+38d
Jun 8, 2026ACN - Accenture plc Class A Ordinary Shares (Ireland)Sell$1,001 - $15,000jointJul 16, 2026+38d
Jun 9, 2026Sell$1,001 - $15,000selfJul 16, 2026+37d